| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 13 | ||||||||
| Legal Society/Club name | St. Joseph Island | ||||||||
| Founding Year | 1974 | ||||||||
| Floral Emblem | Aster | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 1268 Catherine Street P.O. Box 303 Richards Landing, Ontario P0R 1J0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (705) 246-7308 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Sandie Leith | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (705) 246-7308 | ||||||||
| President's Mailing Address | 1286 Catherine Street P.O. Box 303 Richards Landing, Ontario P0R 1J0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Donna Harris | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (705) 246-7308 | ||||||||
| Secretary's Mailing Address | 1268 Catherine St. P.O. Box 303 Richards Landing, Ontario P0R1J0 Map It | ||||||||
| Treasurer | Wendy Vermeulen | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (204) 871-0785 | ||||||||
| Treasurer's Mailing Address | 335 Spooky Hollow Drive Richards Landing, Ontario P0R1J0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 1st Thursday | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 1176 Richards Street Fellowship Hall Richards Landing, Ontario P0R1J0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | The St. Joseph Township is celebrating 150 years in 2026 and we will be participating to and contributing to events and the celebration. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 04/12/2025 | ||||||||
| Adult Membership Number | 124 | ||||||||
| Life Members | 7 | ||||||||
| New Members | 36 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Our primary fundraising is through our spring plant sale. | ||||||||
| Highlights | This year we had outstanding events-Annual Dinner in February, Plant Sale in May, Tea and Tour at Adcock's Woodland Gardens in July, Members only Garden Tour in July, Flower and Vegetable Exhibition in August, Pumpkin Contest and Pot Luck Dinner in October and Christmas Craft night in November. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 554 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 286 | ||||||||
| 3. Executive, Board, And Committee planning | 292 | ||||||||
| 4. Flower Shows And Garden Tours | 400 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 363 | ||||||||
| 6. Special Events | 62 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 45 | ||||||||
| 8. Youth Activities | 36 | ||||||||
| 9. Other | 219 | ||||||||
| (Please Specify, Other) | travel, special projects-Apple project | ||||||||
| Total Hours Reported | 2257 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

