| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 18 | ||||||||
| Legal Society/Club name | Baysville Horticultural Society | ||||||||
| Founding Year | 1965 | ||||||||
| Floral Emblem | Geranium | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 4088 South Portage Road Huntsville, Ontario P1H 2J3 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | No | ||||||||
| Main Society/Club Phone | (705) 644-2741 | ||||||||
| Society/Club Website | baysvillehorticulturalsociety.ca | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | By Committee | ||||||||
| Committee Main Contact | Pat Sims-Eastwood | ||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||
| Committee Main Contact Phone | (705) 644-2741 | ||||||||
| Committee Main Contact Address | 4088 South Portage Road Huntsville, ON P1H 2J3 Canada Map It | ||||||||
| President's Mailing Address | N/A N/A N/A, Ontario 111 111 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Linda Lacroix | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (705) 205-4577 | ||||||||
| Secretary's Mailing Address | 1066 Langford Road Baysville, Ontario P0B 1A0 Map It | ||||||||
| Treasurer | Pat Sims-Eastwood | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (705) 644-2741 | ||||||||
| Treasurer's Mailing Address | 4088 South Portage Road Huntsville, Ontario P1H 2J3 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | First Thursday | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 12 University St Baysville, Ontario P0B 1A0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 06/11/2025 | ||||||||
| Adult Membership Number | 70 | ||||||||
| New Members | 17 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | We collect donations at the gates of the Baysville Arts and Crafts Festival | ||||||||
| Highlights | In February 2025 we had a presentation about "Springtime in the Garden" by Jessica Ladly. In May Joan B. spoke to us about the Gardens at Fort Willow. In June we held our annual plant swap and in July we had a garden tour of 4 local gardens. In October we took a road trip to the Fall Festival at Sandhill Nursery. In November Terrell Wong shared her video "The Mini-Forest" about the Miyawaki method. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 20 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 45 | ||||||||
| 3. Executive, Board, And Committee planning | 45 | ||||||||
| 4. Flower Shows And Garden Tours | 5 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 25 | ||||||||
| 6. Special Events | 30 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 30 | ||||||||
| Total Hours Reported | 200 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

