| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 18 | ||||||||
| Legal Society/Club name | Gravenhurst Horticultural Society | ||||||||
| Founding Year | 1948 | ||||||||
| Floral Emblem | Sunflower | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 480 First St N. Gravenhurst, Ontario P1P 1B9 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (705) 644-4092 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Christine Beasley-Crisp | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (705) 689-6430 | ||||||||
| President's Mailing Address | 1193 Art Crisp Rd. Severn Bridge, Ontario P0E 1N0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | Yes | ||||||||
| Secretary/Treasurer | Kyla Bruce | ||||||||
| Secretary/Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Secretary/Treasurer's Phone | (705) 644-4092 | ||||||||
| Secretary/Treasurer's Mailing Address | 1001 Post Office Road Kilworthy, Ontario P0E 1G0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Tue, Jan-Jun & Sep-Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 480 First St. N. Gravenhurst, Ontario P1P 1B9 Map It | ||||||||
| Membership Fees |
| ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 18/11/2025 | ||||||||
| Adult Membership Number | 51 | ||||||||
| Life Members | 3 | ||||||||
| New Members | 15 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Our Plant & Bake Sale held on the long weekend in May netted just over $4000.00 | ||||||||
| Highlights | In 2025 we scheduled 9 monthly General Membership meetings with various speakers &/or activities. We held a very successful Plant Sale in May. Society members assisted the Town planting annual planters in spring and fall and maintaining various public gardens for the season. We had members attend the D18 AGM, Fall Workshop and Society Advisory Meeting. Volunteers assisted the Town with a front yard recognition program. Society also hosted a summer Flower Show and a Photo Contest & Potluck to end the season at our Society's AGM in November. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 300 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 300 | ||||||||
| 3. Executive, Board, And Committee planning | 700 | ||||||||
| 4. Flower Shows And Garden Tours | 90 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 320 | ||||||||
| 6. Special Events | 250 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 240 | ||||||||
| 9. Other | 150 | ||||||||
| (Please Specify, Other) | grow room, organizing & coordinating supplies/notes/cards/deliveries/donations, photo contest, submitting forms, emails, shopping, banking, travel, etc. | ||||||||
| Total Hours Reported | 2350 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

