| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 06 | ||||||||
| Legal Society/Club name | Milton & District Horticultural Society | ||||||||
| Founding Year | 1910 | ||||||||
| Floral Emblem | Aquilegia | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | PO Box 40064 Derry Hts. PO Milton, Ontario L9T 7W4 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (905) 878-2283 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| Committee Main Contact Address | Canada Map It | ||||||||
| President | Louise Merritt | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (905) 878-2283 | ||||||||
| President's Mailing Address | 882 Laurier Avenue Milton, Ontario L9T 4H6 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Sheila Hainsworth | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (416) 731-5641 | ||||||||
| Secretary's Mailing Address | 234 Forbes Terrace Milton, Ontario L9T0S4 Map It | ||||||||
| Treasurer | Gillian Burns | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (905) 878-8751 | ||||||||
| Treasurer's Mailing Address | 403 Donald Campbell Ave. Milton, Ontario L9T1C1 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Monday of each month except holidays or Ramadan and no meetings in July , August and December | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 605 Santa Maria Blvd Milton, Ontario L9T6J5 Map It | ||||||||
| Membership Fees |
| ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/11/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 19/01/2026 | ||||||||
| Adult Membership Number | 281 | ||||||||
| Life Members | 17 | ||||||||
| New Members | 32 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | We held a Great Seed Giveaway in March and made close to $1000 in donations. Wealso sold worm compost in April and mad a few thousand dollars from that. | ||||||||
| Highlights | We held a Great Seed Giveaway and made close to $1000 in donations. We had a Worm Castings sale and raised approximately $3000. Our Plant Sale raised approx, $5000 and our Garden Tour made approx. $4000. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 129.5 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 192 | ||||||||
| 3. Executive, Board, And Committee planning | 267.5 | ||||||||
| 4. Flower Shows And Garden Tours | 473 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 529.5 | ||||||||
| 6. Special Events | 18 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 154.5 | ||||||||
| 8. Youth Activities | 30 | ||||||||
| 9. Other | 443.50 | ||||||||
| (Please Specify, Other) | none | ||||||||
| Total Hours Reported | 2238 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

