| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 09 | ||||||||||||||
| Legal Society/Club name | Thorold Horticultural Society | ||||||||||||||
| Society/Club Also Known As | Thorold Garden Club | ||||||||||||||
| Founding Year | 1929 | ||||||||||||||
| Floral Emblem | Red Geranium | ||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | 62 Tupper Drive Thorold, Ontario L2V 4C8 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (289) 968-1731 | ||||||||||||||
| Society/Club Website | thoroldgardenclub.ca | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| Committee Main Contact | Tami Lyons | ||||||||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||||||||
| Committee Main Contact Phone | (289) 968-1731 | ||||||||||||||
| Committee Main Contact Address | 11 Stoney Brook Crescent St Catharines, ON L2S 3J1 Canada Map It | ||||||||||||||
| President | Tami Lyons | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (289) 968-1731 | ||||||||||||||
| President's Mailing Address | 11 Stoney Brook Crescent St Catharines, Ontario L2S 3J1 Map It | ||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||
| Secretary | Karen May | ||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary's phone | (905) 937-4900 | ||||||||||||||
| Secretary's Mailing Address | 54 Allan Dr, St. Catharines, Ontario L2N 1E9 Map It | ||||||||||||||
| Treasurer | Betty Beck | ||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Treasurer's Phone | (905) 227-7264 | ||||||||||||||
| Treasurer's Mailing Address | 62 Tupper Drive Thorold, Ontario L2V 4C8 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | 3rd Wednesday of the Month | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | 57 John Street Thorold, Ontario L2V 2M6 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | Additional family member $5 | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 19/11/2025 | ||||||||||||||
| Adult Membership Number | 137 | ||||||||||||||
| Life Members | 2 | ||||||||||||||
| New Members | 37 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | Each February, the Thorold Garden Club hosts Seedy Saturday, a free, community-focused fundraising event that promotes gardening, seed saving, and sustainable growing. The day includes a seed swap, seed sales, educational speakers, local vendors, and family-friendly activities that the college students ran. Vendors are charged a $25 fee, which helps offset the cost of speakers and event supplies, and each vendor donates a gift for our door prizes. Prize tickets are sold as part of our fundraising efforts. The event also features a District information table showcasing all garden societies within the region, and club memberships are available for purchase. It truly is an enjoyable and well-supported day for the entire community. | ||||||||||||||
| Highlights | The Thorold Garden Club hosted a variety of activities throughout the year, including monthly meetings with guest speakers and gardening demonstrations, community events such as Seedy Saturday and March Break, a Plant & Yard Sale, and an Earth Day Tree Giveaway. Members also planted trees at the local conservation area, built raised garden beds for the EarlyON Centre, participated in the Spring Home & Garden Show, Canada Day Celebrations at the park with the City, Community Garden Contest. Bursaries to Niagara College, Thorold Secondary School. | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Scholarships Given |
| ||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 2 | ||||||||||||||
| Youth Club Fee | $ 5.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | March Break Night is the only event that we do with children and youth and the Seedy Saturday events, Parents are present at both events. | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 359 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 458 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 321 | ||||||||||||||
| 4. Flower Shows And Garden Tours | 126 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 48 | ||||||||||||||
| 6. Special Events | 45 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 130 | ||||||||||||||
| 8. Youth Activities | 17 | ||||||||||||||
| 9. Other | 70 | ||||||||||||||
| (Please Specify, Other) | H & G show, Canada Day, Earth Day, Early ON Centre | ||||||||||||||
| Total Hours Reported | 1574 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

