| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 09 | ||||||||
| Legal Society/Club name | St. Catharines Horticultural Society | ||||||||
| Society/Club Also Known As | Garden City Gardeners | ||||||||
| Founding Year | 1857 | ||||||||
| Floral Emblem | mum | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 16-174 Martindale Rdw St. Catharines, Ontario L2S 3Z9 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (905) 687-1178 | ||||||||
| Society/Club Website | " rel="noopener noreferrer" target="_blank">gmail.com | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| Committee Main Contact | Catharines St | ||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||
| Committee Main Contact Phone | (905) 687-1178 | ||||||||
| Committee Main Contact Address | 16-174 Martindale Rd St. Catharines, Ontario L2S 3Z9 Canada Map It | ||||||||
| President | Jan Harte | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (905) 687-1178 | ||||||||
| President's Mailing Address | 16-174 Martindale Rd St. Catharines, Ontario L2S 3Z9 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Angie Kasten | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (905) 646-9529 | ||||||||
| Secretary's Mailing Address | 605 - 12 Welland Ave. St.Catharines, Ontario L2M 7Z7 Map It | ||||||||
| Treasurer | Myra Christensen | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (905) 684-3157 | ||||||||
| Treasurer's Mailing Address | 3 Brian Ave. St. Catharines, Ontario L2T 3H5 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd or 4th Saturday Jan.-Nov. | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | Grace Mennonite Church 677 Niagara Street St. Catharines, Ontario Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | On Saturday at the Museum we held a gardening day and silent auction. Guest speakers were Paul Zammit and Lorraine Johnson. Both gave inspiring presentations. Lorraine spoke on Bird, Bees, Butterflies and Biodiversity; Gardening in support of Pollinators. Paul continued with this topic on Rethinking Beauty; Inspiring Gardeners in a Changing World. Those who attended were delighted by these gifted speakers. Auction items were collected from business in the community .Lunch was served between speakers. It was an informative and fun event. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 22/11/2025 | ||||||||
| Adult Membership Number | 52 | ||||||||
| Life Members | 1 | ||||||||
| New Members | 16 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | A silent auction was held on Saturday, October 19 at the St. Catharines Museum , Lock 3 ,1932 Welland Canal Parkway from 10:00 to 4:00 in conjunction with presenters Lorraine Johnson and Paul Zammit. In addition 50/50draws are popular every meeting. | ||||||||
| Highlights | We are proud members of Trees for Life, Seeds of Diversity and the Xerces Society for Invertebrate Conservation. Speakers fulfill the OHA mandate on biodiversity, on protecting and advocating on behalf of nature an providing a supportive environment for gardeners. We had he Horticultural sign restored and placed in our first Pollinator garden and another sign placed in our second garden. At several meetings with the mayor , we were able to raise many concerns such as "hell strip " gardening and the bylaw officers and the Trillium Awards. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 30 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 615 | ||||||||
| 3. Executive, Board, And Committee planning | 414 | ||||||||
| 4. Flower Shows And Garden Tours | 116 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 36 | ||||||||
| 6. Special Events | 562 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 91 | ||||||||
| 8. Youth Activities | 36 | ||||||||
| 9. Other | 36 | ||||||||
| (Please Specify, Other) | none | ||||||||
| Total Hours Reported | 1936 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

