| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 18 | ||||||||||||||
| Legal Society/Club name | Huntsville Horticultural Society | ||||||||||||||
| Founding Year | 1925 | ||||||||||||||
| Floral Emblem | Iris | ||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | P.O. Box 5354 Huntsville, Ontario P1H 2K7 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (705) 787-0905 | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| President | Debora Marshall | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (705) 787-0905 | ||||||||||||||
| President's Mailing Address | 268 North Waseosa Lake Road Huntsville, Ontario P1H 2J4 Map It | ||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||
| Secretary | Donna Griffin Smith | ||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary's phone | (705) 788-1592 | ||||||||||||||
| Secretary's Mailing Address | 269 Swallowdale Rd Huntsville, Ontario P1H 0A5 Map It | ||||||||||||||
| Treasurer | Karen Fell | ||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Treasurer's Phone | (705) 787-0750 | ||||||||||||||
| Treasurer's Mailing Address | 17 South Dufferin Street Huntsville, Ontario P1H 1W1 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | 2nd Tuesday Mar-June, Sep-Oct, No varies | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | 7 Minerva Street East Huntsville, Ontario P1H 1P2 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | 101st Anniversary April 25 | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 22/11/2025 | ||||||||||||||
| Adult Membership Number | 106 | ||||||||||||||
| Life Members | 10 | ||||||||||||||
| New Members | 43 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | We had a booth at Ecofest and held our plant sale there. We did not have as much product as in years gone by but made quite a bit and met many people who do not usually come to our sales. It was good exposure. We had a very successful Garden Tour. The sale of 100th Anniversary Yearbook was not a huge success. | ||||||||||||||
| Highlights | Our Society turned 100 and had an extremely successful year. In addition to our regular meetings and downtown beatification, we hosted Sean James at our 100th anniversary celebration. We designed and purchased new banners to adorn our downtown. A wonderful anniversary yearbook detailing our past 100 years was published. We were able to hold a successful garden tour . Our plant sale held at Ecofest gave us great exposure and brought in funds and new members. 43 new members joined this year giving us 107 members surpassing our goal of 100. | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Scholarships Given |
| ||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 1 | ||||||||||||||
| Youth Club Fee | $ 2.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | We do not have a current youth program leader so we have partnered with the Huntsville Public Library to offer workshops in the summer for children. We held two workshops that used pressed flowers which we supplied by members for free. Any other expenses were covered by the Library. The children created pressed flower books marks and butterflies. The youth Librarian and I meet each year and discuss possible projects. We have 1 youth member who has helped us with garden projects to accumulate his volunteer hours. We offer 1 scholarship to a secondary school student who is going on to study horticulture or a related field. | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 76.5 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 220.5 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 268.5 | ||||||||||||||
| 4. Flower Shows And Garden Tours | 237.5 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 109 | ||||||||||||||
| 6. Special Events | 112 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 231.5 | ||||||||||||||
| 8. Youth Activities | 28 | ||||||||||||||
| 9. Other | 27 | ||||||||||||||
| (Please Specify, Other) | oha bulb fundraiser, grant applications, outreach | ||||||||||||||
| Total Hours Reported | 1311 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

