| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 09 | ||||||||||||
| Legal Society/Club name | Niagara Falls Horticultural Society | ||||||||||||
| Founding Year | 1917 | ||||||||||||
| Floral Emblem | Iris | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | 17-7000 McLeod Road Unit 304 Niagara Falls, Ontario L2G 7K3 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (905) 329-7929 | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| Committee Main Contact | Shannon Boles | ||||||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||||||
| Committee Main Contact Phone | (905) 329-7929 | ||||||||||||
| Committee Main Contact Address | 7150 Montrose Road Niagara Falls, Ontario L2G 7K3 Canada Map It | ||||||||||||
| President | Russell Boles | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (905) 354-7250 | ||||||||||||
| President's Mailing Address | 7370 Sandy Court Niagara Falls, Ontario L2G 7R3 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Paul Moore | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (905) 329-7929 | ||||||||||||
| Secretary's Mailing Address | 2250 Portage Road Niagara Falls, Ontario L2E 6S4 Map It | ||||||||||||
| Treasurer | Joan Moore | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (905) 358-5628 | ||||||||||||
| Treasurer's Mailing Address | 2250 Portage Road Niagara Falls, Ontario L2E 6S4 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 2nd Thursday September - May | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | 3428 Portage Road Niagara Falls, Ontario L2J 2K4 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 30/09/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 13/11/2025 | ||||||||||||
| Adult Membership Number | 108 | ||||||||||||
| Life Members | 7 | ||||||||||||
| New Members | 10 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Fundraisers | We hosted our Annual plant sale in May at the Farmer's Market which was a great success. We also had our annual Garden Tour on Saturday, July 12th which was well received by the public. With donations of Peony tubers, Amaryllis bulbs and Rhubarb plants from an anonymous donor through Project Share, we raised funds through sales/donations and donated a portion back to Project Share. We also potted up 60+ Amaryllis bulbs and donated them to our local senior homes for the residents & staff to enjoy. | ||||||||||||
| Highlights | 2025 brought us many informative speakers including Karen Vermeer in April who spoke on Raised Bed Gardening. February we had the ever popular Theresa Forte recapping the 2024 Garden Walk. May was a hit with Louis Harris of Heartland Forest speaking on Backyard Medicines. Heather Hayden Kent of Feeder Flower Farm gave a wonderful presentation on Growing Dahlias for Floral Design. Our Summer Flower shows continue to be a tradition in our Society. Many compliments were made on our 2025 Gardens for our Garden Walk. | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 564 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 242 | ||||||||||||
| 3. Executive, Board, And Committee planning | 223 | ||||||||||||
| 4. Flower Shows And Garden Tours | 806 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 307.5 | ||||||||||||
| 6. Special Events | 106 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 279.5 | ||||||||||||
| 8. Youth Activities | 5 | ||||||||||||
| 9. Other | 52 | ||||||||||||
| (Please Specify, Other) | none | ||||||||||||
| Total Hours Reported | 2585 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

