| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 07 | ||||||||
| Legal Society/Club name | Guelph Horticultural Society | ||||||||
| Founding Year | 1900 | ||||||||
| Floral Emblem | Poppy | ||||||||
| Annual Scholarships | Yes | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 3-304 Stone Road West Suite 153 Guelph, Ontario N1G 4W4 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (519) 763-4260 | ||||||||
| Society/Club Website | guelphhort.org | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | By Committee | ||||||||
| Committee Main Contact | Cathy Ralston | ||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||
| Committee Main Contact Phone | (519) 763-4260 | ||||||||
| Committee Main Contact Address | 41 Woodside Road Guelph, Ontario N1G 2H1 Canada Map It | ||||||||
| President's Mailing Address | 41 Woodside Road Guelph, Ontario N1G 2H1 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Debbie Williams | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (519) 820-7215 | ||||||||
| Secretary's Mailing Address | 21 Woodlawn Road East Unit 604 Guelph, Ontario N1H 1G6 Map It | ||||||||
| Treasurer | Cathy Ralston | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (519) 763-4260 | ||||||||
| Treasurer's Mailing Address | 41 Woodside Road Guelph, Ontario N1G 2H1 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 4 Tuesday of the Months of Jan - May and Sept - Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 68 Suffolk St. West Guelph, Ontario N1H2J2 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | 125th anniversary, floral clock at Riverside Park | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/12/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 27/01/2026 | ||||||||
| Adult Membership Number | 168 | ||||||||
| Life Members | 5 | ||||||||
| New Members | 30 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | We had a very successful garden tour with over 500 visitors which netted over $6800. | ||||||||
| Highlights | Michelle Goff led a successful Basic Floral Design beginner workshop in March. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Scholarships Given |
| ||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 18 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 163 | ||||||||
| 3. Executive, Board, And Committee planning | 244 | ||||||||
| 4. Flower Shows And Garden Tours | 865 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 96 | ||||||||
| 6. Special Events | 233 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 718 | ||||||||
| 9. Other | 31 | ||||||||
| (Please Specify, Other) | membership and OHA reporting | ||||||||
| Total Hours Reported | 2368 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

