| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 02 | ||||||||||||
| Legal Society/Club name | Carleton Place & District Horticultural Society | ||||||||||||
| Society/Club Also Known As | Carleton Place Horticultural Society | ||||||||||||
| Founding Year | 1988 | ||||||||||||
| Floral Emblem | Blue Flag Iris | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | 238 Lyndhurst St 37 Franklin Street Carleton Place, Ontario K7C 1J2 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (613) 451-3013 | ||||||||||||
| Society/Club Website | cphorticulture.ca | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| President | Rick Roberts | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (613) 451-3013 | ||||||||||||
| President's Mailing Address | 238 Lyndhurst St Carleton Place, Ontario K7C 1J2 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Debbiee Guthro | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (613) 296-1817 | ||||||||||||
| Secretary's Mailing Address | 26 Morris Street 37 Franklin Street Carleton Place, Ontario K7C 4M9 Map It | ||||||||||||
| Treasurer | Linda Bartlett | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (613) 283-8027 | ||||||||||||
| Treasurer's Mailing Address | 1060 Ford Road Perth, Ontario K7H 3C3 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 1st Wednesday - March-June and September-December | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | Zion Memorial United Church 37 Franklin Street Carleton Place, Ontario K7C 1R6 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Anniversary And/Or Other Special Events | Annual Meeting and Awards Presentation - December meeting | ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 30/09/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 03/12/2025 | ||||||||||||
| Adult Membership Number | 121 | ||||||||||||
| Life Members | 8 | ||||||||||||
| New Members | 48 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Fundraisers | Annual Spring Plant Sale in May, including native plants. This was our best plant sale ever, thanks to the hard work of our volunteers. | ||||||||||||
| Highlights | We participated in Community Awareness Nights in CP and Beckwith. | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 825 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 228 | ||||||||||||
| 3. Executive, Board, And Committee planning | 396 | ||||||||||||
| 4. Flower Shows And Garden Tours | 224 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 610 | ||||||||||||
| 6. Special Events | 30 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 159 | ||||||||||||
| 8. Youth Activities | 94 | ||||||||||||
| Total Hours Reported | 2566 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

