| Year | 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 09 | ||||||||||||||||
| Legal Society/Club name | Lincoln Garden Club & Horticultural Society | ||||||||||||||||
| Founding Year | 1993 | ||||||||||||||||
| Floral Emblem | Rhododendron | ||||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||||
| Organized Youth Program | No | ||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||||
| Main Society/Club Mailing Address | 4856 King Street Beamsville, Ontario L3J 0N5 Map It | ||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||||
| Main Society/Club Phone | (416) 998-4717 | ||||||||||||||||
| Society/Club Website | lincolngardenclub.ca | ||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||||
| Committee Main Contact | Brian Mikulinski | ||||||||||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||||||||||
| Committee Main Contact Phone | (416) 998-4717 | ||||||||||||||||
| Committee Main Contact Address | 4856 King Street Beamsville, ON L3J 0N5 Canada Map It | ||||||||||||||||
| President | Brian Mikulinski | ||||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||||
| President's Phone | (416) 998-4717 | ||||||||||||||||
| President's Mailing Address | 4856 King Street Beamsville, Ontario L3J 0N5 Map It | ||||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||||
| Secretary | Debbie Gaspich | ||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||||
| Secretary's phone | (905) 984-9972 | ||||||||||||||||
| Secretary's Mailing Address | 1819 Fifth Street Louth St Catharines, Ontario L2R 6P9 Map It | ||||||||||||||||
| Treasurer | Angela Calixto | ||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||||
| Treasurer's Phone | (289) 407-3012 | ||||||||||||||||
| Treasurer's Mailing Address | 3512 Heritage Lane Vineland, Ontario L0R 2C0 Map It | ||||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||||
| When Are Society/Club Meetings? | Third Saturdays January to April, September to November | ||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||||
| Meeting Location Address | Rittenhouse Hall/Vineland Research Centre 4890 Victoria Ave N, Vineland Station, Ontario L0R 2E0 Map It | ||||||||||||||||
| Membership Fees |
| ||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||||
| Fiscal Year End | 30/11/2025 | ||||||||||||||||
| Date Of Most Recent Annual Meeting | 22/11/2025 | ||||||||||||||||
| Adult Membership Number | 85 | ||||||||||||||||
| New Members | 4 | ||||||||||||||||
| Society/Club Events Held |
| ||||||||||||||||
| Fundraisers | Our only fundraiser is our annual plant sale held in May of each year at the Vineland Bar of the Vineland Research Centre. It increases the public profile of the garden club and typically results in new members joining. The many club volunteers are also present to pass on their knowledge as many of the people shopping for plants often have questions about what to buy for their particular needs and growing environment. The plants sold are partly from the gardens of our members plus they are also sourced from local greenhouse growers and nurseries. Over the years our garden club has built strong relationships with these local growers and these companies will often donate plants and/or offer discounts for our purchases from them. | ||||||||||||||||
| Highlights | Our enthusiastic and devoted club members work on various community projects, including maintaining gardens at various local sites: Balls Falls Conservation Area, flower beds belonging to the Town of Lincoln, at Rose Cottage, at the Rittenhouse Library and very likely our crown jewel project, the Millennium Forest located at the Vineland Research Centre. Some of our club members have also been judges for the Lincoln in Bloom initiative run by the Town of Lincoln and some club members have also been awarded certificates of recognition. | ||||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||||
| Scholarships Given |
| ||||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||||
| 1. Community Events | 293 | ||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 332 | ||||||||||||||||
| 3. Executive, Board, And Committee planning | 812 | ||||||||||||||||
| 4. Flower Shows And Garden Tours | 28 | ||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 39 | ||||||||||||||||
| 6. Special Events | 7 | ||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 3 | ||||||||||||||||
| 9. Other | 13 | ||||||||||||||||
| (Please Specify, Other) | public appearances | ||||||||||||||||
| Total Hours Reported | 1527 | ||||||||||||||||
| verification | |||||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||||
| Approved? |
|

