| Year | 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 04 | ||||||||||||||||
| Legal Society/Club name | Lindsay & District Horticultural Society | ||||||||||||||||
| Society/Club Also Known As | Lindsay Garden Club | ||||||||||||||||
| Founding Year | 1867 | ||||||||||||||||
| Floral Emblem | Lilac | ||||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||||
| Organized Youth Program | No | ||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||||
| Main Society/Club Mailing Address | 880 Old Mill Road Omemee, Ontario K0L 2W0 Map It | ||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||||
| Main Society/Club Phone | (705) 934-4222 | ||||||||||||||||
| Society/Club Website | lindsaygardenclub.com | ||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||||
| President | Jennifer Lopinski | ||||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||||
| President's Phone | (705) 934-4222 | ||||||||||||||||
| President's Mailing Address | 6 Mary Street West Lindsay, Ontario K9V 2N4 Map It | ||||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||||
| Secretary | Donna McInnis | ||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||||
| Secretary's phone | (705) 359-1133 | ||||||||||||||||
| Secretary's Mailing Address | 174 Victoria Drive Cameron, Ontario K0M 1G0 Map It | ||||||||||||||||
| Treasurer | LeeAnne Lloyd | ||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||||
| Treasurer's Phone | (705) 928-8746 | ||||||||||||||||
| Treasurer's Mailing Address | 880 Old Mill Road Omemee, Ontario K0L 2W0 Map It | ||||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||||
| When Are Society/Club Meetings? | 3rd Tuesday of each month | ||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||||
| Meeting Location Address | St Paul's Anglican Church 45 Russell Street West Lindsay, Ontario K9V 2W8 Map It | ||||||||||||||||
| Membership Fees |
| ||||||||||||||||
| Anniversary And/Or Other Special Events | No special events this year. | ||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||||
| Fiscal Year End | 30/09/2025 | ||||||||||||||||
| Date Of Most Recent Annual Meeting | 18/11/2025 | ||||||||||||||||
| Adult Membership Number | 64 | ||||||||||||||||
| New Members | 10 | ||||||||||||||||
| Society/Club Events Held |
| ||||||||||||||||
| Fundraisers | The only fundraisers we held were our Garden Tour in July where we raised $3220.00 and our annual Plant Sale in May raising $2125.10. | ||||||||||||||||
| Highlights | The Society enjoyed a productive year highlighted by a successful Silent Auction, a Plant Sale raising $2,125.10, and a Garden Tour generating $3,220. These efforts funded three $500 scholarships for local students. We continued our Flower Power outreach, giving potted Calandiva flowers with Christmas cards written by elementary students to seniors in long term care, hosted well‑supported Flower and Photo Shows, and maintained dedicated stewardship of the Victoria Manor gardens. | ||||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||||
| Scholarships Given |
| ||||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||||
| 1. Community Events | 1049 | ||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 1080 | ||||||||||||||||
| 3. Executive, Board, And Committee planning | 90 | ||||||||||||||||
| 4. Flower Shows And Garden Tours | 1027 | ||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 780 | ||||||||||||||||
| 6. Special Events | 200 | ||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 271 | ||||||||||||||||
| 8. Youth Activities | 5 | ||||||||||||||||
| Total Hours Reported | 4502 | ||||||||||||||||
| verification | |||||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||||
| Approved? |
|

