| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 07 | ||||||||||||
| Legal Society/Club name | Fergus & District Horticultural Society | ||||||||||||
| Society/Club Also Known As | n/a | ||||||||||||
| Founding Year | 1857 | ||||||||||||
| Floral Emblem | Scotch Thistle | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | 197 McFarlane Crescent Fergus, Ontario N1M 0G6 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (416) 219-9103 | ||||||||||||
| Society/Club Website | fergushorticulture.ca | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| President | Mary-Ann Branciere | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (416) 219-9103 | ||||||||||||
| President's Mailing Address | 197 McFarlane Crescent Fergus, Ontario N1M 0G6 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Terry Thompson | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (519) 820-5311 | ||||||||||||
| Secretary's Mailing Address | 725 Dianne Crescent Fergus, Ontario N1M 3N5 Map It | ||||||||||||
| Treasurer | Joyce Giddings | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (519) 843-6244 | ||||||||||||
| Treasurer's Mailing Address | 121 Bristlecone Crescent Belwood, Ontario N0B 1J0 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 4th Wednesday of the month but not July, August or December | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | 500 Blair Street Fergus, Ontario N1M 1S4 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Anniversary And/Or Other Special Events | There were no Special Events but our Diggin' in the Dirt group continues every Tuesday morning to work in all the many gardening areas in Fergus to beautify our community. Special mention this year was the revitalization of BT Corner which along with a private donation, the area was given a make over with additional plantings, water brought to the site to enable watering (for dry seasons) paving stone laid to eliminate the weedy gravel area and large rocks installed for seating. We were able to apply for the 100th Anniversary grant - as the Society started in 1857. | ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 26/11/2025 | ||||||||||||
| Adult Membership Number | 151 | ||||||||||||
| Life Members | 7 | ||||||||||||
| New Members | 36 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Fundraisers | We held a very successful plant sale again this year - offering many beautiful well labelled plants to our community and members. As our only fundraiser, we ensure that this is well organized with lots of volunteers to assist. The Garden Tour was a great success as all funds raised - as it is by monetary donation - go directly to our local Centre Wellington Food Bank. $1500 was presented to them this year. Gardens that were offered were enjoyed by all that attended the gardens. | ||||||||||||
| Highlights | A successful Plant Sale in May was followed by a well attended Garden Tour in June. The Diggin' in the Dirt Tuesday gardening group of 35 - 40 members continue to beautify over 20 gardening areas. Coffee in Terry Fox Park at the full peony and climbing roses bloom time is always well attended as is our Memorial in Templin Gardens in July to remember past members. Our membership grew with many new members. We had a fabulous line up of speakers this year and 3 Flower shows with new exhibitors. The Board continues to work hard for success. | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | 2-$500 awards open to local schools for Horticultural projects | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 646 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 789 | ||||||||||||
| 3. Executive, Board, And Committee planning | 411 | ||||||||||||
| 4. Flower Shows And Garden Tours | 200 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 1470 | ||||||||||||
| 6. Special Events | 167 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 671 | ||||||||||||
| 8. Youth Activities | 44 | ||||||||||||
| 9. Other | 30 | ||||||||||||
| (Please Specify, Other) | none | ||||||||||||
| Total Hours Reported | 4428 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

