| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 09 | ||||||||||||
| Legal Society/Club name | Niagara-on-the-Lake Horticultural Society | ||||||||||||
| Society/Club Also Known As | Niagara-on-the-Lake Horticultural Society | ||||||||||||
| Founding Year | 1972 | ||||||||||||
| Floral Emblem | Tulip | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | PO Box 734 Niagara-on-the-Lake, Ontario L0S1J0 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (416) 577-7995 | ||||||||||||
| Society/Club Website | notlhortsociety.com | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| President | Wendy Cadman | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (416) 577-7995 | ||||||||||||
| President's Mailing Address | PO Box 734 Niagara-on-the-Lake, Ontario L0S 1J0 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Shirley Levers | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (416) 577-7995 | ||||||||||||
| Secretary's Mailing Address | PO Box 734 Niagara-on-the-Lake, Ontario L0S 1J0 Map It | ||||||||||||
| Treasurer | Donna Van Moorsel | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (416) 577-7995 | ||||||||||||
| Treasurer's Mailing Address | PO Box 734 Niagara-on-the-Lake, Ontario L0S 1J0 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 4th Tuesday Jan-May, Sept-Nov | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | Niagara-on-the-Lake Community Centre 14 Anderson Lane Niagara-on-the-Lake, Ontario L0S 1J0 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 25/11/2025 | ||||||||||||
| Adult Membership Number | 271 | ||||||||||||
| Life Members | 10 | ||||||||||||
| New Members | 112 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Fundraisers | In 2025 we held our annual Garden Tour on July 14th. We hosted over 900 visitors from Southern Ontario and parts of US who In addition, we held a successful Plant Sale on May 10 2025 with net profit of over $4,000. This event was well attended by | ||||||||||||
| Highlights | NOTL Horticultural Society awarded 2 scholarships to Niagara College Canada and Niagara Parks School of Horticulture respectively | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Adding another scholarship at Niagara College | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 89 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 382 | ||||||||||||
| 3. Executive, Board, And Committee planning | 173 | ||||||||||||
| 4. Flower Shows And Garden Tours | 799 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 469 | ||||||||||||
| 6. Special Events | 37 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 1214 | ||||||||||||
| 9. Other | 1020 | ||||||||||||
| (Please Specify, Other) | Plant Sale 287, Garden Tour 585, Tulip Bulb Sale 148 | ||||||||||||
| Total Hours Reported | 4183 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

