| Year | 2025 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 05 | |||||||||||||||||||||
| Legal Society/Club name | Lake Simcoe South Shore Horticultural Society | |||||||||||||||||||||
| Society/Club Also Known As | Lake Simcoe Gardeners | |||||||||||||||||||||
| Founding Year | 1973 | |||||||||||||||||||||
| Floral Emblem | Lady Slipper | |||||||||||||||||||||
| Annual Scholarships | No | |||||||||||||||||||||
| Organized Youth Program | Yes | |||||||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | |||||||||||||||||||||
| Main Society/Club Mailing Address | 280 Golf Road Keswick, Georgina, Ontario L4P 3C8 Map It | |||||||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | |||||||||||||||||||||
| Main Society/Club Phone | (905) 252-3526 | |||||||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | |||||||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | |||||||||||||||||||||
| President | Corinne Ennis | |||||||||||||||||||||
| President's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| President's Phone | (905) 252-3526 | |||||||||||||||||||||
| President's Mailing Address | 280 Golf Road Keswick, GEORGINA, Ontario L4P 3C8 Map It | |||||||||||||||||||||
| Do You Have A Co-President? | No | |||||||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | |||||||||||||||||||||
| Secretary | Diana Horrex | |||||||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Secretary's phone | (905) 967-4050 | |||||||||||||||||||||
| Secretary's Mailing Address | 184 Beach Road Keswick, GEORGINA, Ontario L4P 2L9 Map It | |||||||||||||||||||||
| Treasurer | Marilyn Cox | |||||||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Treasurer's Phone | (905) 476-3000 | |||||||||||||||||||||
| Treasurer's Mailing Address | 86 Church Street Keswick, GEORGINA, Ontario L4P 0K7 Map It | |||||||||||||||||||||
| Planned Activities | Please submit current year information | |||||||||||||||||||||
| When Are Society/Club Meetings? | 4th Mon Jan-Oct, no July, Dec Mtgs, 3rd Mon Nov | |||||||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | |||||||||||||||||||||
| Meeting Location Address | The Link Event Hall 20849 Dalton Road Sutton Georgina, Ontario L0E 1R0 Map It | |||||||||||||||||||||
| Membership Fees |
| |||||||||||||||||||||
| Anniversary And/Or Other Special Events | Spring Plant Sale - May 23,2026 | |||||||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | |||||||||||||||||||||
| Fiscal Year End | 31/10/2025 | |||||||||||||||||||||
| Date Of Most Recent Annual Meeting | 17/11/2025 | |||||||||||||||||||||
| Adult Membership Number | 64 | |||||||||||||||||||||
| Life Members | 6 | |||||||||||||||||||||
| New Members | 6 | |||||||||||||||||||||
| Society/Club Events Held |
| |||||||||||||||||||||
| Fundraisers | May Plant Sale. No outstanding or unusal fundraisers. | |||||||||||||||||||||
| Highlights | 2025 was another busy year for Lake Simcoe Gardeners. Members participated in special competitions - Dessert, Photography, Poetry, Pumpkin Patch and Christmas. Also, we had our Speciman and Design shows, Plantings, Way to Grow and Adopt-a-Road. We have some awesome gardeners always willing to "show off their wares"! Monthly guest speakers were an important part of our club. Sadly, we "bade farewell" to our long time location and searched for a new one. For the past two years, I had a great time being the club's President and will miss it!! | |||||||||||||||||||||
| Scholarship Report | As at December 31st | |||||||||||||||||||||
| Youth Program Report | As at December 31st | |||||||||||||||||||||
| Send OHA Youth Communication By: | ||||||||||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | |||||||||||||||||||||
| Youth Membership Number | 14 | |||||||||||||||||||||
| Youth Club Fee | $ 5.00 CAD | |||||||||||||||||||||
| Youth Leadership |
| |||||||||||||||||||||
| Youth Club Report | Youth Content and Craft Activities (if possible, nature related) | |||||||||||||||||||||
| Youth Club Comments | We did apply and received a Youth Club Grant for $75 -- Feb 18, 2025. | |||||||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | |||||||||||||||||||||
| 1. Community Events | 481 | |||||||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 570 | |||||||||||||||||||||
| 3. Executive, Board, And Committee planning | 142 | |||||||||||||||||||||
| 4. Flower Shows And Garden Tours | 330 | |||||||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 172 | |||||||||||||||||||||
| 6. Special Events | 52 | |||||||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 74 | |||||||||||||||||||||
| 8. Youth Activities | 237 | |||||||||||||||||||||
| 9. Other | 382 | |||||||||||||||||||||
| (Please Specify, Other) | Competitions: Photography, Pumpkin Carving, Dessert | |||||||||||||||||||||
| Total Hours Reported | 2440 | |||||||||||||||||||||
| verification | ||||||||||||||||||||||
| Is This Report Complete? | Yes | |||||||||||||||||||||
| Approved? |
|

