| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 01 | ||||||||||||
| Legal Society/Club name | Maxville & District Horticultural Society | ||||||||||||
| Founding Year | 1923 | ||||||||||||
| Floral Emblem | Calendula | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | PO Box 478 18120 Kenyon Concession 17 Maxville, Ontario K0C 1T0 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (613) 577-9876 | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| Committee Main Contact | Vivian Franklin | ||||||||||||
| Committee Main Contact Address | Canada Map It | ||||||||||||
| President | Vivian Franklin | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (613) 362-7676 | ||||||||||||
| President's Mailing Address | 18011 Athol Road Moose Creek, Ontario K0C 1W0 Map It | ||||||||||||
| Do You Have A Co-President? | Yes | ||||||||||||
| Co-President | Glenda Villeneuve | ||||||||||||
| Co-President's Email | Email hidden; Javascript is required. | ||||||||||||
| Co-President's Phone | (613) 577-9876 | ||||||||||||
| Co-President's Mailing Address | 18286 Athol Road Moose Creek, Ontario K0C 1W0 Map It | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Johanne Wensink | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (613) 577-2735 | ||||||||||||
| Secretary's Mailing Address | 18120 Kenyon Concession 17 PO Box 478 Maxville, Ontario K0C 1T0 Map It | ||||||||||||
| Treasurer | Nancy White | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (613) 527-9936 | ||||||||||||
| Treasurer's Mailing Address | 18952 County Road 24 Dunvegan, Ontario K0C 1J0 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 3rd Wednesday of Feb-May & Sept-Nov | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | Maxville & District Sports Complex 25 Fair Street Maxville, Ontario K0C 1T0 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Anniversary And/Or Other Special Events | We have 4 guest speakers planned for 2025. We will be doing another cut flower workshop as the first was so successful. | ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 19/11/2025 | ||||||||||||
| Adult Membership Number | 115 | ||||||||||||
| Life Members | 6 | ||||||||||||
| New Members | 9 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Fundraisers | Our annual plant auction in May is our Societies largest fundraiser. Members and friends donate plants to be auctioned off. One of our members is truly knowledgeable and provides guidance to those attending. It is a fun and successful event. We also participated in the OHA fund raiser selling 2 cases of tulip bubs to support the OHA organization. | ||||||||||||
| Highlights | We had a very informative bog tour given by Premier Tech. We toured their plant to see how the various soils/components are mixed together. | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 117 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 212 | ||||||||||||
| 3. Executive, Board, And Committee planning | 138 | ||||||||||||
| 4. Flower Shows And Garden Tours | 54 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 146 | ||||||||||||
| 6. Special Events | 201 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 72 | ||||||||||||
| 9. Other | 91 | ||||||||||||
| (Please Specify, Other) | Home Judging, Banking, Grants, Photo Contests | ||||||||||||
| Total Hours Reported | 1031 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

