| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 04 | ||||||||
| Legal Society/Club name | Bobcaygeon and District Horticultural Society | ||||||||
| Society/Club Also Known As | Bobcaygeon Garden Club | ||||||||
| Founding Year | 1922 | ||||||||
| Floral Emblem | red Petunia | ||||||||
| Annual Scholarships | Yes | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | Box 964 Bobcaygeon, Ontario K0M 1A0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (905) 440-5365 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Kathy Allam | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (905) 440-5365 | ||||||||
| President's Mailing Address | P.O. Box 494 Bobcaygeon, Ontario K0M 1A0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Carol Chellew | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (705) 716-3774 | ||||||||
| Secretary's Mailing Address | 26 Bayview Dr. P.O. box 498 Bobcaygeon, Ontario K0M 1A0 Map It | ||||||||
| Treasurer | Carolyn O'Leary | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (905) 999-4964 | ||||||||
| Treasurer's Mailing Address | 227 Front St. W. Bobcaygeon, Ontario K0M 1A0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Thursday Feb thru June and Sept. thru Nov. | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | Knox Presbyterian Church Joseph St. Bobcaygeon,, Ontario K0M 1A0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | The New location for our Plant sale on May 24, 2025 - Beach Park - was expanded to include vendors with horticulturally related products. Despite inclement weather we made good profits and intend to have it at the same location in 2026. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 20/11/2025 | ||||||||
| Adult Membership Number | 86 | ||||||||
| Life Members | 14 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Our Annual Plant Sale was our only fundraiser. | ||||||||
| Highlights | The garden teams stepped up smartly to deal with the heat, drought and watering to ensure a lovely display in all our gardens. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Scholarships Given |
| ||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 178 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 420 | ||||||||
| 3. Executive, Board, And Committee planning | 439 | ||||||||
| 4. Flower Shows And Garden Tours | 98 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 2595 | ||||||||
| 6. Special Events | 78 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 258 | ||||||||
| Total Hours Reported | 4066 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

