| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 10 | ||||||||||||||
| Legal Society/Club name | Kirkton Horticultural Society | ||||||||||||||
| Founding Year | 1930 | ||||||||||||||
| Floral Emblem | False Solomon Seal | ||||||||||||||
| Annual Scholarships | No | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | 42468 Woodham Rd GD Woodham, Ontario N0K 2A0 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (519) 494-6806 | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| President | Kathy Holdsworth | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (519) 494-6806 | ||||||||||||||
| President's Mailing Address | 42468 Woodham Rd GD Woodham, Ontario N0K 2A0 Map It | ||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||
| Secretary | Mary Lou Thomson | ||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary's phone | (519) 235-2204 | ||||||||||||||
| Secretary's Mailing Address | 41778 Thames Rd Kirkton, Ontario N0K 1K0 Map It | ||||||||||||||
| Treasurer | Cathy Monteith | ||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Treasurer's Phone | (519) 670-4683 | ||||||||||||||
| Treasurer's Mailing Address | 34542 Granton Ln Granton, Ontario N0M 1V0 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | Tues., May 5; Tues., August 11; Tues., Oct 6; Tues., December 1 | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | 70497 Road 164 Kirkton, Ontario N0K 1K0 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | We held 7 workshops during the year. These ranged from "Ask a Gardener" with Jennie Girard, to 3 different designs facilitated by Jim Mabee, to a rhubarb leaf concrete bird bath with Julie Riddell, to the Murray Farm for a mystery tour early August and then to wrap up "Everyone CAN. grow sprouts, micro greens and more" with Tom Paige, OGS and Cathy Barber from our own membership. We had the usual January seed order, with a native plant order in April and our annual plant sale in May. | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 02/12/2025 | ||||||||||||||
| Adult Membership Number | 237 | ||||||||||||||
| Life Members | 2 | ||||||||||||||
| New Members | 41 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | Our annual May plant sale by donation is well attended and generously supported. | ||||||||||||||
| Highlights | Our mystery tour to the Murray Farm proved to be a favourite activity. Perennials were for sale that evening. | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 32 | ||||||||||||||
| Youth Club Fee | $ 2.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | Kirkton Horticultural Society pay the $2 membership fee. Children ranged in age from 5-12. | ||||||||||||||
| Youth Club Comments | Children are 5-12 and we hold activities. | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 66 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 220 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 356 | ||||||||||||||
| 4. Flower Shows And Garden Tours | 343 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 147 | ||||||||||||||
| 6. Special Events | 168 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 412 | ||||||||||||||
| 8. Youth Activities | 76 | ||||||||||||||
| 9. Other | 152 | ||||||||||||||
| (Please Specify, Other) | none | ||||||||||||||
| Total Hours Reported | 1940 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

