| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 10 | ||||||||||||
| Legal Society/Club name | London Horticultural Society | ||||||||||||
| Founding Year | 1852 | ||||||||||||
| Floral Emblem | Peony | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | 726 Whetter Ave. London, Ontario N6C 2H3 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | No | ||||||||||||
| Main Society/Club Phone | (519) 317-9256 | ||||||||||||
| Society/Club Website | londonhorticulturalsociety.ca | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| President | Nadine Weedmark | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (519) 317-9256 | ||||||||||||
| President's Mailing Address | 726 Whetter Ave. London, Ontario N6C 2H3 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Vacant Vacant | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (519) 317-9256 | ||||||||||||
| Secretary's Mailing Address | 726 Whetter Ave. London, Ontario N6C 2H3 Map It | ||||||||||||
| Treasurer | Will Svirida | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (519) 701-5753 | ||||||||||||
| Treasurer's Mailing Address | 210-770 Viscount Rd. London, Ontario N6J 3T3 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 4th Monday - Jan - May, Sep - Nov | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | 625 Springbank Dr. London, Ontario N6K 4T1 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Anniversary And/Or Other Special Events | While not directly our celebration, The City of London is celebrating its Bi-Centennial in 2026. The Peony is the Civic Flower and we are working with the City (Horticultural Division) filling in some blanks about the history of the peony and London; how it came to become London's Civic Flower and sharing information about Percy Saunders and Lyman Cousins, two peony hybridizers from London (and we feature Cousins and Saunders peonies in our peony bed located at the Wellington Road Tourism Information Centre). | ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 24/11/2025 | ||||||||||||
| Adult Membership Number | 114 | ||||||||||||
| Life Members | 4 | ||||||||||||
| New Members | 37 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Highlights | Our annual plant sale which takes place at Gathering on the Green in the Wortley Village each year had the most plants and highest value sales in our history. We also gained 12 new members that day as we offered a $5 discount on the membership fee with the purchase of plants (min. $5). | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 418 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 244 | ||||||||||||
| 3. Executive, Board, And Committee planning | 131 | ||||||||||||
| 4. Flower Shows And Garden Tours | 5 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 83 | ||||||||||||
| 6. Special Events | 82 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 82 | ||||||||||||
| 9. Other | 83 | ||||||||||||
| (Please Specify, Other) | Participating in activities related to being in the Society | ||||||||||||
| Total Hours Reported | 1128 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

