| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 08 | ||||||||
| Legal Society/Club name | Chesley & District Horticultural Society | ||||||||
| Founding Year | 1921 | ||||||||
| Floral Emblem | Red Rose | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | PO Box 179 Chesley, Ontario N0G 1L0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (519) 363-2843 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| Committee Main Contact | Elaine King | ||||||||
| President | Lorna Kingston | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (519) 363-2843 | ||||||||
| President's Mailing Address | PO Box 111, 73 Tower Road Chesley, Ontario N0G-1L0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | Yes | ||||||||
| Secretary/Treasurer | Elaine King | ||||||||
| Secretary/Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Secretary/Treasurer's Phone | (519) 363-6092 | ||||||||
| Secretary/Treasurer's Mailing Address | PO Box 586 15 Bradley Street, Chesley, Ontario N0G 1L0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 1st Thursday Apr-Dec | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | Klages Mill 11 1st Ave N., Chesley, Ontario N0G-1L0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/11/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 08/01/2026 | ||||||||
| Adult Membership Number | 47 | ||||||||
| Life Members | 2 | ||||||||
| New Members | 5 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | The June plant sale surpassed our $1,500.00 goal. | ||||||||
| Highlights | Chesley had a successful year with 47 members participating in and enjoying plant sale, gardening, garden tours, speakers, pot lucks, flower show and auction fundraiser. Service pins were given to members for 5, 10, 20, 35 years. We plant and maintain flower beds, planters, and bridge boxes in 14 locations. The July Flower Show was well represented with 163 entries. The highlight this year was Chesley's 145th Homecoming Celebration. Extra hours of gardening were put to beautify the town. Our float won 1st in the parade.. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 122 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 215 | ||||||||
| 3. Executive, Board, And Committee planning | 188 | ||||||||
| 4. Flower Shows And Garden Tours | 72 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 728 | ||||||||
| 6. Special Events | 99 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 87 | ||||||||
| 9. Other | 182 | ||||||||
| (Please Specify, Other) | club photo album/scrapbook. collecting, planting, care of plants for sale, preparations for flower shows. plant shopping and pickup. | ||||||||
| Total Hours Reported | 1693 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

