| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 10 | ||||||||
| Legal Society/Club name | Ingersoll & District Horticultural Society | ||||||||
| Society/Club Also Known As | Sow, Hoe and Grow | ||||||||
| Founding Year | 1917 | ||||||||
| Floral Emblem | Yellow rose | ||||||||
| Annual Scholarships | Yes | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 50 Witty Ave. Ingersoll, Ontario N5C 3P3 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | No | ||||||||
| Main Society/Club Phone | (519) 303-0234 | ||||||||
| Society/Club Website | ingersollhortsociety.com | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Richard Poortinga | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (519) 303-0234 | ||||||||
| President's Mailing Address | 50 Witty Ave. Ingersoll, Ontario N5C 3P3 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Sue McCann | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (519) 485-3850 | ||||||||
| Secretary's Mailing Address | 12 Greenwood Rd Ingersoll, Ontario N5C 3N1 Map It | ||||||||
| Treasurer | Lorrie Landsborough | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (519) 485-4230 | ||||||||
| Treasurer's Mailing Address | 136 Holcroft St Ingersoll, Ontario N5C 2B8 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 4th Tuesday of Jan, Feb, Mar, Apr, Sept, Oct, Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 2025 - 190 Thames St S Ingersoll, Ontario N5C 0A6 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | Usual monthly meetings with a guest speaker, Plant + bake sale, Bus Trip, Parade of Gardens, Christmas pot luck dinner | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/11/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 28/01/2025 | ||||||||
| Adult Membership Number | 50 | ||||||||
| New Members | 8 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Very successful Plant + bake sale | ||||||||
| Highlights | Our plant and bake sale was a huge success. We sold out of most of our plants on the first day. Our Parade of Gardens was well received with many people interested in Native plants that were on display. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Scholarships Given |
| ||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 150 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 150 | ||||||||
| 3. Executive, Board, And Committee planning | 70 | ||||||||
| 4. Flower Shows And Garden Tours | 10 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 250 | ||||||||
| 6. Special Events | 28 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 20 | ||||||||
| 9. Other | 180 | ||||||||
| (Please Specify, Other) | none | ||||||||
| Total Hours Reported | 858 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

