| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 07 | ||||||||
| Legal Society/Club name | Arthur and Distric Horticultural Society | ||||||||
| Society/Club Also Known As | Arthur and Area Horticultural Society | ||||||||
| Founding Year | 1918 | ||||||||
| Floral Emblem | aster | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 8641 County Road 14 Arthur, Ontario N0G 1A0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (519) 848-3487 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Terry Ireland | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (519) 844-3487 | ||||||||
| President's Mailing Address | 8641 County Road 14 Arthur, Ontario N0G 1A0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Marilyn Theurer | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (519) 848-3245 | ||||||||
| Secretary's Mailing Address | 160 Tucker Street Arthur, Ontario N0G1A0 Map It | ||||||||
| Treasurer | Patti Emery | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (519) 848-2091 | ||||||||
| Treasurer's Mailing Address | 160 Eliza Street Arthur, Ontario N0G1A0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Thursday of month from March to November | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 8641 County Road 14 Arthur, Ontario N0G 1A0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | local garden tour | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Adult Membership Number | 30 | ||||||||
| Life Members | 1 | ||||||||
| New Members | 4 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | nothing outstanding this year | ||||||||
| Highlights | This year we had several memorable speakers- Shaun Booth, Elsa Mann, James Graham and Dodi Reid. We planted our town gardens and planters. We held a local garden tour. A fall craft was completed .We had a discussion on our success and failures in our garden this summer. We finished off the year with our AGM and potluck dinner, | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 48 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 50 | ||||||||
| 3. Executive, Board, And Committee planning | 40 | ||||||||
| 4. Flower Shows And Garden Tours | 15 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 210 | ||||||||
| 6. Special Events | 25 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 22 | ||||||||
| Total Hours Reported | 410 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

