| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 03 | ||||||||
| Legal Society/Club name | Prince Edward Horticultural Society | ||||||||
| Society/Club Also Known As | The County garden Club | ||||||||
| Founding Year | 1875 | ||||||||
| Floral Emblem | Lilac | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 27 Centre Street Picton, Ontario K0K 2T0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (613) 403-0038 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Lise Bois | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (613) 403-0038 | ||||||||
| President's Mailing Address | 1425 Cty Rd 8 Picton, Ontario K0K 2T0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | R. John Garside | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (613) 403-0038 | ||||||||
| Secretary's Mailing Address | 27 Centre Street Picton, Ontario K0K 2T0 Map It | ||||||||
| Treasurer | David Osborne | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (416) 389-8703 | ||||||||
| Treasurer's Mailing Address | 24 Elizabeth Street Concecon, Ontario K0K 1T0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | Last Wednesday of the month - March - November | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | Picton Rotary Hall 375 Picton Main Street Picton, Ontario K0K 2T0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | Community Work | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 26/11/2025 | ||||||||
| Adult Membership Number | 102 | ||||||||
| Life Members | 12 | ||||||||
| New Members | 30 | ||||||||
| Society/Club Events Held |
| ||||||||
| Highlights | The Society was very active in planting and maintaining several public gardens this year along The Millennium Train in The County. We also held a very successful Flower Show in the month of June which attracted a large number of people and generated much interest in our Garden Club. In addition to the public gardens our Members also assisted in the planting of many trees in various public location in The County, often with the support and help of other like minded organizations. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 366 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 375 | ||||||||
| 3. Executive, Board, And Committee planning | 334 | ||||||||
| 4. Flower Shows And Garden Tours | 190 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 708 | ||||||||
| 6. Special Events | 186 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 76 | ||||||||
| 8. Youth Activities | 6 | ||||||||
| 9. Other | 8 | ||||||||
| (Please Specify, Other) | Trust Fund Exploration with other Agricultural Groups | ||||||||
| Total Hours Reported | 2249 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

