| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 05 | ||||||||
| Legal Society/Club name | Greater Toronto Water Garden Horticultural Society | ||||||||
| Founding Year | 1999 | ||||||||
| Floral Emblem | Water Lily with Frog | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 26 Kincaid Court Brampton, Ontario L6Z 1E4 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (416) 568-1571 | ||||||||
| Society/Club Website | gtwatergarden.com | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Cliff Robertson | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (416) 568-1571 | ||||||||
| President's Mailing Address | 26 Kincaid Court Brampton, Ontario L6Z 1E4 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Joyce Cathcart | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (905) 476-3087 | ||||||||
| Secretary's Mailing Address | 157 The Queensway North Keswick, Ontario L4P 0R6 Map It | ||||||||
| Treasurer | Ralph Cox | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (905) 476-3000 | ||||||||
| Treasurer's Mailing Address | 86 Church Street Keswick, Ontario L4P 0K7 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | Last Sunday of April--May, Sept--Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | TBD Shortly | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | Water Garden Excursion 2026 TBA -- "Fish Pull" | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/08/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 23/11/2025 | ||||||||
| Adult Membership Number | 26 | ||||||||
| Life Members | 6 | ||||||||
| New Members | 3 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | No outstanding or unusual fundraisers | ||||||||
| Highlights | We attended the OHA's Virtual AGM in July. A Nov Virtual meeting was needed to complete the Resolutions. It shows, a 3-day Convention, can't be squeezed into a 1-day Webex Meeting. Also, in July, we gathered at the Orrs' country estate for an outdoor picnic and to view their lovely water & flower gardens! In September, we visited Vandermeer Nursery in Ajax. Lynn Vandermeer gave us a tour of their Water Garden Plant Greenhouse. Since we no longer will be meeting at Banbury Community Centre, we are presently searching for a new location. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 40 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 138 | ||||||||
| 3. Executive, Board, And Committee planning | 47 | ||||||||
| 4. Flower Shows And Garden Tours | 30 | ||||||||
| 6. Special Events | 121 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 86 | ||||||||
| 9. Other | 46 | ||||||||
| (Please Specify, Other) | Financial review of books, several YouTube presentations/videos | ||||||||
| Total Hours Reported | 508 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

