| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 01 | ||||||||
| Legal Society/Club name | Martintown and District Horticultural Society | ||||||||
| Founding Year | 1965 | ||||||||
| Floral Emblem | rose | ||||||||
| Annual Scholarships | Yes | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | P.O. Box 144 Martintown, Ontario K0C1S0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (613) 870-3840 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | By Committee | ||||||||
| Committee Main Contact | Susan Hanz | ||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||
| Committee Main Contact Phone | (613) 870-3840 | ||||||||
| Committee Main Contact Address | 33 Abagail Cres Long Sault, ON K0C1P0 Canada Map It | ||||||||
| President's Mailing Address | N/A N/A, Ontario K0C1S0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Elaine Herrington | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (613) 932-9126 | ||||||||
| Secretary's Mailing Address | 1980 Belvedere Cres Cornwall, Ontario K6H6M9 Map It | ||||||||
| Treasurer | Nancy Brown | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (403) 819-6706 | ||||||||
| Treasurer's Mailing Address | 5650 Johnson Rd Williamstown, Ontario K0C2J0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 1st Thursday of the month Mar, April May June and Aug, Sept, Oct, Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 4850 Regional Road 20 Martintown, Ontario K0C1S0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 05/11/2025 | ||||||||
| Adult Membership Number | 81 | ||||||||
| Life Members | 7 | ||||||||
| New Members | 5 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | We held our usual plant/bake sale on May 17th and raised a total of $2,776.50. The bake sale portion is always sold out with in a few minutes of opening the doors. Most of our members participate on the day of the sale assisting buyers with their plant purchases. Even when purchasers come to pay for their plants additional information on their purchases is provided. We provide information about invasive species such as jumping worms as well as information on our society to try and attract new members. | ||||||||
| Highlights | We held four competitions this year for our members to participate in through out the growing season. We were awarded a Tree Grant from the OHA and the South Glengarry Township planted the two trees that we purchased in the Kenneth Barton Senior Park. Despite the heat of this past summer our pollinator garden is starting to take off with lots of helping hands. In September one of our members held a wreath making workshop using grapevines and willow branches as the base and then accessorizing the wreaths with cones and catalpa pods. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Scholarships Given |
| ||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 267 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 332 | ||||||||
| 3. Executive, Board, And Committee planning | 541 | ||||||||
| 4. Flower Shows And Garden Tours | 1672 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 376 | ||||||||
| 6. Special Events | 101 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 345 | ||||||||
| 9. Other | 578 | ||||||||
| (Please Specify, Other) | none | ||||||||
| Total Hours Reported | 4212 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

