| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 06 | ||||||||
| Legal Society/Club name | Flamborough Horticultural Society | ||||||||
| Founding Year | 1939 | ||||||||
| Floral Emblem | Pelargonium | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | PO Box 902 Waterdown, Ontario L0R 2H0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (905) 977-8567 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (905) 977-8567 | ||||||||
| President's Mailing Address | 2 Flanders Dr Waterdown, Ontario L8B 0G6 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Tessa Morris | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (905) 689-0458 | ||||||||
| Secretary's Mailing Address | 130 Mill St PO Box 12326 Waterdown, Ontario L0R 2H0 Map It | ||||||||
| Treasurer | Trudy Bliedung | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (905) 689-8621 | ||||||||
| Treasurer's Mailing Address | 294 Carlisle Rd Carlisle, Ontario L0R 1H2 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Wed. Except June to Aug & Dec. | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 715 Centre Rd Waterdown, Ontario L0R 2H0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | Judge the Hamilton Trillium Awards, Host Garden Tours in the area. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 19/11/2025 | ||||||||
| Adult Membership Number | 89 | ||||||||
| Life Members | 12 | ||||||||
| New Members | 13 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | The Spring Plant Sale is our major fundraiser, plus we hold floral and other workshops. | ||||||||
| Highlights | Helped the BIA perform spring cleanup of the Waterdown Core. Civic beds are maintained including a new pollinator garden. We judged for the Hamilton Gardens Trillium Awards, volunteered at Seedy Saturday, District 6 events, had our best-ever plant sale. We hosted a two-day Garden Tour. Our speakers included Jeff Stock, Cindy Saunders, Heinke Thiessen, Heather Jerrard, Kevin Kavanagh, Paul Oliver, Marion Jarvie and Jeff Stock. We hosted a festive centrepiece workshop and delivered poinsettias to long-term care facilities. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 1306 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 310 | ||||||||
| 3. Executive, Board, And Committee planning | 230 | ||||||||
| 4. Flower Shows And Garden Tours | 443 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 462 | ||||||||
| 6. Special Events | 820 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 548 | ||||||||
| 9. Other | 35 | ||||||||
| (Please Specify, Other) | elder gardeners outreach, caring committee | ||||||||
| Total Hours Reported | 4154 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

