| Year | 2025 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 06 | |||||||||||||||||||||||||||||||||||
| Legal Society/Club name | St. George Horticulture Society | |||||||||||||||||||||||||||||||||||
| Society/Club Also Known As | St. George Garden Club | |||||||||||||||||||||||||||||||||||
| Founding Year | 1921 | |||||||||||||||||||||||||||||||||||
| Floral Emblem | Apple Blossom | |||||||||||||||||||||||||||||||||||
| Annual Scholarships | No | |||||||||||||||||||||||||||||||||||
| Organized Youth Program | Yes | |||||||||||||||||||||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | |||||||||||||||||||||||||||||||||||
| Main Society/Club Mailing Address | PO Box 297 St. George, Ontario N0E 1N0 Map It | |||||||||||||||||||||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | |||||||||||||||||||||||||||||||||||
| Main Society/Club Phone | (519) 240-0740 | |||||||||||||||||||||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | |||||||||||||||||||||||||||||||||||
| Committee Main Contact Address | Ontario Canada Map It | |||||||||||||||||||||||||||||||||||
| President | Dorothy Donkers | |||||||||||||||||||||||||||||||||||
| President's Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| President's Phone | (519) 240-0740 | |||||||||||||||||||||||||||||||||||
| President's Mailing Address | 134 Glen Morris Rd E Branchton, Ontario N0B 1L0 Map It | |||||||||||||||||||||||||||||||||||
| Do You Have A Co-President? | No | |||||||||||||||||||||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | |||||||||||||||||||||||||||||||||||
| Secretary | Sabrina Bosma | |||||||||||||||||||||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Secretary's phone | (226) 920-5218 | |||||||||||||||||||||||||||||||||||
| Secretary's Mailing Address | 14 Reid Street St. George, Ontario N0E 1N0 Map It | |||||||||||||||||||||||||||||||||||
| Treasurer | Wendy Johnstone | |||||||||||||||||||||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Treasurer's Phone | (905) 746-8600 | |||||||||||||||||||||||||||||||||||
| Treasurer's Mailing Address | 233 McLean School Road St. George, Ontario N0E 1N0 Map It | |||||||||||||||||||||||||||||||||||
| Planned Activities | Please submit current year information | |||||||||||||||||||||||||||||||||||
| When Are Society/Club Meetings? | Third Tuesday /Feb-June, Sept-Nov unless otherwise noted | |||||||||||||||||||||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | |||||||||||||||||||||||||||||||||||
| Meeting Location Address | St. George Firehall 72 Main Street N., St. George, Ontario N0E 1N0 Map It | |||||||||||||||||||||||||||||||||||
| Membership Fees |
| |||||||||||||||||||||||||||||||||||
| Anniversary And/Or Other Special Events | We did a restoration of the Anniversary Garden at the Gaukel Memorial Arena in St. George which was completed a few days prior to the Communities in Bloom Competition in July in Brant County. The theme was edible gardens so our focus this year was to incorporated edible flowers as well as vegetables. Dragonfly Landscping helped with the lay out and supplies for the project. The planting of native plants will continue into 2026. | |||||||||||||||||||||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | |||||||||||||||||||||||||||||||||||
| Fiscal Year End | 31/10/2025 | |||||||||||||||||||||||||||||||||||
| Date Of Most Recent Annual Meeting | 22/11/2025 | |||||||||||||||||||||||||||||||||||
| Adult Membership Number | 88 | |||||||||||||||||||||||||||||||||||
| Life Members | 7 | |||||||||||||||||||||||||||||||||||
| New Members | 13 | |||||||||||||||||||||||||||||||||||
| Society/Club Events Held |
| |||||||||||||||||||||||||||||||||||
| Fundraisers | The club had an annual plant sale in May at the St. George arena and a spring bulb sale at Applefest in September. | |||||||||||||||||||||||||||||||||||
| Highlights | The club focused on soil this year. We learned about improving soil for food production with a presentation on regenerative farming. We had speakers that spoke on soil for mushroom growing, herbs and indoor plants. We had a trip to Berkelbloem Tulip Farm. Our major fundraiser was the plant sale and selling spring bulbs at Applefest. We had a pruning demonstration and two workshops with basic flower arranging. We did a restoration of the Anniversary Garden and participated in "Communities in Bloom" and the Adopt-a-Road garbage cleanup. | |||||||||||||||||||||||||||||||||||
| Scholarship Report | As at December 31st | |||||||||||||||||||||||||||||||||||
| Youth Program Report | As at December 31st | |||||||||||||||||||||||||||||||||||
| Send OHA Youth Communication By: | ||||||||||||||||||||||||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Youth Membership Number | 6 | |||||||||||||||||||||||||||||||||||
| Youth Club Fee | $ 2.00 CAD | |||||||||||||||||||||||||||||||||||
| Youth Leadership |
| |||||||||||||||||||||||||||||||||||
| Youth Club Report | The group consisted of six, 6-9 year olds. The budget was $300 -expenses were $275. The leaders selected the projects. | |||||||||||||||||||||||||||||||||||
| Youth Club Comments | This year we will try to expand to a larger age group if we have more youth leader volunteers. The summer months are difficult to have all members attend so we are going to try and have a youth club an hour before our member meetings. | |||||||||||||||||||||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | |||||||||||||||||||||||||||||||||||
| 1. Community Events | 451 | |||||||||||||||||||||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 368 | |||||||||||||||||||||||||||||||||||
| 3. Executive, Board, And Committee planning | 486 | |||||||||||||||||||||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 366 | |||||||||||||||||||||||||||||||||||
| 6. Special Events | 48 | |||||||||||||||||||||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 78 | |||||||||||||||||||||||||||||||||||
| 8. Youth Activities | 72 | |||||||||||||||||||||||||||||||||||
| 9. Other | 47 | |||||||||||||||||||||||||||||||||||
| (Please Specify, Other) | Adopt-a-Road garbage clean-up | |||||||||||||||||||||||||||||||||||
| Total Hours Reported | 1916 | |||||||||||||||||||||||||||||||||||
| verification | ||||||||||||||||||||||||||||||||||||
| Is This Report Complete? | Yes | |||||||||||||||||||||||||||||||||||
| Approved? |
|

