| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 18 | ||||||||
| Legal Society/Club name | Sundridge Horticultural Society | ||||||||
| Founding Year | 1980 | ||||||||
| Floral Emblem | Lily of the Valley | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | RR #1 Sundridge, Ontario P0A 1Z0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (705) 384-7285 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Barbara Bryson | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (705) 384-7285 | ||||||||
| President's Mailing Address | RR #1 Sundridge, Ontario P0A 1P0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | Yes | ||||||||
| Secretary/Treasurer | Barbara Stewart | ||||||||
| Secretary/Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Secretary/Treasurer's Phone | (705) 387-0219 | ||||||||
| Secretary/Treasurer's Mailing Address | 52 Jacksons Road Magnetawan, Ontario P0A 1P0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 2nd Monday Mar-Jun Sept-Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 91 Water Street Sundridge, Ontario P0A 1Z0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | SHS hosted the district Fall Workshop in September. Lorraine Johnson was the guest speaker and there was a great turnout of members (83) from across the district. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 10/11/2025 | ||||||||
| Adult Membership Number | 46 | ||||||||
| Life Members | 2 | ||||||||
| New Members | 12 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Society had tee shirts designed and made. Cost was $15 each and were sold for $20 to raise funds. | ||||||||
| Highlights | Society held a workshop in May to paint miniature birdhouses that were placed in all of the planters and gardens that members maintain. Birdhouses had the society name on them. A "Naked Garden Day" photo contest was held. Members voted on their favourite photo and winner received a gift certificate to a local garden center. Hosted a proud to be Canadian themed workshop using plants in a container. Held a judged Flower show in the fall. Had interesting speakers and a couple of workshops this year. Average attendance 25 members per meeting. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 105 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 96 | ||||||||
| 3. Executive, Board, And Committee planning | 196 | ||||||||
| 4. Flower Shows And Garden Tours | 22 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 602 | ||||||||
| 6. Special Events | 48 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 27 | ||||||||
| 9. Other | 50 | ||||||||
| (Please Specify, Other) | Fundraising | ||||||||
| Total Hours Reported | 1146 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

