| Year | 2025 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 04 | |||||||||||||||||||||
| Legal Society/Club name | Minden & District Horticultural Society | |||||||||||||||||||||
| Society/Club Also Known As | Minden horticultural Society | |||||||||||||||||||||
| Founding Year | 1977 | |||||||||||||||||||||
| Floral Emblem | white water lily | |||||||||||||||||||||
| Annual Scholarships | Yes | |||||||||||||||||||||
| Organized Youth Program | Yes | |||||||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | |||||||||||||||||||||
| Main Society/Club Mailing Address | po box 96 Minden, Ontario K0M 2K0 Map It | |||||||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | |||||||||||||||||||||
| Main Society/Club Phone | (416) 505-2514 | |||||||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | |||||||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | |||||||||||||||||||||
| Committee Main Contact Address | Canada Map It | |||||||||||||||||||||
| President | Connie Walker | |||||||||||||||||||||
| President's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| President's Phone | (905) 439-5943 | |||||||||||||||||||||
| President's Mailing Address | 1162 Peterson Rd. Minden, Ontario K0M 2K0 Map It | |||||||||||||||||||||
| Do You Have A Co-President? | No | |||||||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | |||||||||||||||||||||
| Secretary | Diana Westland | |||||||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Secretary's phone | (705) 286-0334 | |||||||||||||||||||||
| Secretary's Mailing Address | 3366 Trelawny Circle Mississauga, Ontario L5N 6N5 Map It | |||||||||||||||||||||
| Treasurer | Nancy Barnes | |||||||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | |||||||||||||||||||||
| Treasurer's Phone | (905) 432-0114 | |||||||||||||||||||||
| Treasurer's Mailing Address | 1316 Wessel Rd. Minden, Ontario K0M 2L1 Map It | |||||||||||||||||||||
| Planned Activities | Please submit current year information | |||||||||||||||||||||
| When Are Society/Club Meetings? | 1st Tuesday of Month, March thru November, Potluck 1st Saturday in Feb. | |||||||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | |||||||||||||||||||||
| Meeting Location Address | Minden Community Centre 55 Parkside ST. Minden, Ontario K0M 2K0 Map It | |||||||||||||||||||||
| Membership Fees |
| |||||||||||||||||||||
| Anniversary And/Or Other Special Events | We have planted a Crimson Maple tree by the Canoe on the river bank on the Gull River in memory of our | |||||||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | |||||||||||||||||||||
| Fiscal Year End | 31/08/2025 | |||||||||||||||||||||
| Date Of Most Recent Annual Meeting | 04/11/2025 | |||||||||||||||||||||
| Adult Membership Number | 76 | |||||||||||||||||||||
| Life Members | 5 | |||||||||||||||||||||
| New Members | 6 | |||||||||||||||||||||
| Society/Club Events Held |
| |||||||||||||||||||||
| Fundraisers | Our Annual Plant sale this year was outstanding. We doubled the amount funds usually raised . We attribute this to changing the date of sale to Mays' long weekend, Larger venue space, we increased the amount of plants for sale, youth group sold lemonade and helped with sales, and we had several vendors join us. They paid a space fee. and advertising and signage was increased. We attended 3 community events and had lemonade sales by the youth | |||||||||||||||||||||
| Highlights | 2025 | |||||||||||||||||||||
| Scholarship Report | As at December 31st | |||||||||||||||||||||
| Scholarships Given |
| |||||||||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | |||||||||||||||||||||
| Youth Program Report | As at December 31st | |||||||||||||||||||||
| Send OHA Youth Communication By: | ||||||||||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | |||||||||||||||||||||
| Youth Membership Number | 8 | |||||||||||||||||||||
| Youth Club Fee | $ 1.00 CAD | |||||||||||||||||||||
| Youth Leadership |
| |||||||||||||||||||||
| Youth Club Report | This was the 2nd year for the youth club. There are 2 leaders who determine the program content for the year. They do not have any elected youth officers.The kids give them ideas and feedback on content . The meetings are held at the MInden Community Centre, from 4-5pm on the 1st Tuesday of Month , March thru November. If weather permits the club hold meetings and garden work at the Cultural Centres pollinator garden and the community vegetable garden plots at the fair grounds. Fresh vegetable were shared to the local food bank. | |||||||||||||||||||||
| Youth Club Comments | 2025 youth club program | |||||||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | |||||||||||||||||||||
| 1. Community Events | 410 | |||||||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 269 | |||||||||||||||||||||
| 3. Executive, Board, And Committee planning | 539 | |||||||||||||||||||||
| 4. Flower Shows And Garden Tours | 78 | |||||||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 802 | |||||||||||||||||||||
| 6. Special Events | 36 | |||||||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 125 | |||||||||||||||||||||
| 8. Youth Activities | 205 | |||||||||||||||||||||
| 9. Other | 282 | |||||||||||||||||||||
| (Please Specify, Other) | speakers,membership,refreshments,potlucks, | |||||||||||||||||||||
| Total Hours Reported | 2746 | |||||||||||||||||||||
| verification | ||||||||||||||||||||||
| Is This Report Complete? | Yes | |||||||||||||||||||||
| Approved? |
|

