| Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 08 | ||||||||||||||||||||||||||||||||||||||||||
| Legal Society/Club name | Ripley and District Horticultural Society | ||||||||||||||||||||||||||||||||||||||||||
| Founding Year | 1927 | ||||||||||||||||||||||||||||||||||||||||||
| Floral Emblem | sweet pea | ||||||||||||||||||||||||||||||||||||||||||
| Annual Scholarships | No | ||||||||||||||||||||||||||||||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||||||||||||||||||||||||||||||
| Main Society/Club Mailing Address | 15 Finlay Street Ripley, Ontario N0G 2R0 Map It | ||||||||||||||||||||||||||||||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| Subscribe To Gardening Related Information By Email | No | ||||||||||||||||||||||||||||||||||||||||||
| Main Society/Club Phone | (519) 440-7265 | ||||||||||||||||||||||||||||||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||||||||||||||||||||||||||||||
| President | Wayne Koch | ||||||||||||||||||||||||||||||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| President's Phone | (519) 395-0223 | ||||||||||||||||||||||||||||||||||||||||||
| President's Mailing Address | 201 Brown Street Ripley, Ontario N0G 2R0 Map It | ||||||||||||||||||||||||||||||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||||||||||||||||||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||||||||||||||||||||||||||||||
| Secretary | Dianne Simpson | ||||||||||||||||||||||||||||||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| Secretary's phone | (519) 440-7265 | ||||||||||||||||||||||||||||||||||||||||||
| Secretary's Mailing Address | 15 Finlay Street Ripley, Ontario N0G 2R0 Map It | ||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Heather Newman | ||||||||||||||||||||||||||||||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| Treasurer's Phone | (519) 395-5043 | ||||||||||||||||||||||||||||||||||||||||||
| Treasurer's Mailing Address | 901 Hwy 21 R.R. 1 Kincardine, Ontario N2Z 2X3 Map It | ||||||||||||||||||||||||||||||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||||||||||||||||||||||||||||||
| When Are Society/Club Meetings? | 3rd Wednesday Jan-June, Sept-Nov | ||||||||||||||||||||||||||||||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Location Address | Meetings are usually held at the Ripley-Huron Community Centre and occasionally at the Ripley Huron Legion Hall 17 Queen St. Ripley, Ontario N0G 2R0 Map It | ||||||||||||||||||||||||||||||||||||||||||
| Membership Fees |
| ||||||||||||||||||||||||||||||||||||||||||
| Anniversary And/Or Other Special Events | Prize winning fall fair float and attractive display in the exhibit at Ripley Fall Fair. | ||||||||||||||||||||||||||||||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||||||||||||||||||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||||||||||||||||||||||||||||||
| Date Of Most Recent Annual Meeting | 05/12/2025 | ||||||||||||||||||||||||||||||||||||||||||
| Adult Membership Number | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Life Members | 7 | ||||||||||||||||||||||||||||||||||||||||||
| New Members | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Society/Club Events Held |
| ||||||||||||||||||||||||||||||||||||||||||
| Fundraisers | Baking, Bulbs, Produce and Preserves sale at October meeting. | ||||||||||||||||||||||||||||||||||||||||||
| Highlights | This was another successful year. We welcomed many new members (seniors and youth) and two new Youth leaders. Participation remains strong with simplified flower show format. Pollinator garden network was expanded to include local Ripley Public School; public gardens were maintained weekly by volunteer weeders; guest speakers were interesting. Community beautification with large planters of Ripley Reunion colour specific annuals was appreciated by residents. | ||||||||||||||||||||||||||||||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||||||||||||||||||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||||||||||||||||||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||||||||||||||||||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||
| Youth Membership Number | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Youth Club Fee | $ 5.00 CAD | ||||||||||||||||||||||||||||||||||||||||||
| Youth Leadership |
| ||||||||||||||||||||||||||||||||||||||||||
| Youth Club Report | In 2025 the For Our Youth (FOY) had six regular meetings from April to October. We hosted a March Break event, open to children who wished to attend from the community, with 22 attending. The club also participated in the RDHS plant sale with leaders and clubbers donating plants. We do not elect officers. The theme for the year was "From Sod to Supper". Our club was provided with a garden plot at the Bruce Botanical Food Gardens in Ripley. Our clubbers learned how persistent weeds can be, along with some techniques to control them. The garden was quite successful, providing produce for several club meeting snacks along with produce our members could come and pick. Meetings were held at our leaders' homes and the Bruce Botanical Food Gardens. This year we spent a total of $732.50 on garden supplies, craft supplies and snacks. The club received a $75.00 grant from Ontario Horticulture to help with the cost of our March Break event as well as $250 grant from the H-K township. | ||||||||||||||||||||||||||||||||||||||||||
| Youth Club Comments | This year we had our club members who are in Grade 8 and above, act as Jr. Leaders. This kept older members more engaged and allowed them to earn volunteer hours for school. | ||||||||||||||||||||||||||||||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| 1. Community Events | 94 | ||||||||||||||||||||||||||||||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 77 | ||||||||||||||||||||||||||||||||||||||||||
| 3. Executive, Board, And Committee planning | 249 | ||||||||||||||||||||||||||||||||||||||||||
| 4. Flower Shows And Garden Tours | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 470 | ||||||||||||||||||||||||||||||||||||||||||
| 6. Special Events | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 62 | ||||||||||||||||||||||||||||||||||||||||||
| 8. Youth Activities | 180 | ||||||||||||||||||||||||||||||||||||||||||
| 9. Other | 103 | ||||||||||||||||||||||||||||||||||||||||||
| (Please Specify, Other) | Assisted with planting at local retirement home. Filled town planters and village window boxes for Ripley Reunion. Sewing eco-friendly banners and bunting for Ripley Reunion. PRWIN tree planting. | ||||||||||||||||||||||||||||||||||||||||||
| Total Hours Reported | 1311 | ||||||||||||||||||||||||||||||||||||||||||
| verification | |||||||||||||||||||||||||||||||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Approved? |
|

