| Year | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 14 | ||||||||||||
| Legal Society/Club name | Thunder Bay Horticultural Society | ||||||||||||
| Founding Year | 1923 | ||||||||||||
| Floral Emblem | Purple Pansy | ||||||||||||
| Annual Scholarships | Yes | ||||||||||||
| Organized Youth Program | No | ||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||
| Main Society/Club Mailing Address | PO Box 20023, RPO Northwood Foods 425 Edward Street Thunder Bay, Ontario P7E 6P2 Map It | ||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||
| Main Society/Club Phone | (807) 633-7503 | ||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||
| Committee Main Contact Address | Canada Map It | ||||||||||||
| President | Vickie Bureau | ||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||
| President's Phone | (807) 633-7503 | ||||||||||||
| President's Mailing Address | 412 Agate Bay Thunder Bay, Ontario P7C 1T5 Map It | ||||||||||||
| Do You Have A Co-President? | No | ||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||
| Secretary | Vickie Bureau | ||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||
| Secretary's phone | (807) 633-7503 | ||||||||||||
| Secretary's Mailing Address | 412 Agate Bay Thunder Bay, Ontario P7C 1T5 Map It | ||||||||||||
| Treasurer | Yvonne Faid | ||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||
| Treasurer's Phone | (807) 621-7589 | ||||||||||||
| Treasurer's Mailing Address | 553 Nicholets Road Murillo, Ontario P0T 2G0 Map It | ||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||
| When Are Society/Club Meetings? | 3rd Thursday of the Month, Feb-June & Sept-Nov | ||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||
| Meeting Location Address | 563 Oliver Road Oliver Road Community Centre Thunder Bay, Ontario P7B 2H2 Map It | ||||||||||||
| Membership Fees |
| ||||||||||||
| Anniversary And/Or Other Special Events | 2 flower shows, Annual plant sale, 7 presentations and 9 outreach events. | ||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||
| Fiscal Year End | 30/09/2025 | ||||||||||||
| Date Of Most Recent Annual Meeting | 20/11/2025 | ||||||||||||
| Adult Membership Number | 104 | ||||||||||||
| Life Members | 9 | ||||||||||||
| New Members | 17 | ||||||||||||
| Society/Club Events Held |
| ||||||||||||
| Highlights | In 2025 our society maintained 6 Community Gardens, participated in 9 outreach events-Farmers' Market, CLE Spring Home & Garden Show, 2 Seedy Saturdays, CLE, Rotary Santa Claus Parade, Salvation Army Christmas Kettle Drive-2 locations, assisted the LRCA, Seed Presentations & 7 Society presentations, 3 Flower Shows, Blue/Yellow Flower photo contest. Annual plant sale was a great success, people line up 45 minutes before opening, with 75% sold in the 1st hour, also at the plant sale was a Bake sale & gently used items tables. An excellent year. | ||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||
| Scholarships Given |
| ||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||
| 1. Community Events | 3876 | ||||||||||||
| 2. Executive, Board, And Monthly Meetings | 1374 | ||||||||||||
| 3. Executive, Board, And Committee planning | 2728 | ||||||||||||
| 4. Flower Shows And Garden Tours | 728 | ||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 3825 | ||||||||||||
| 6. Special Events | 875 | ||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 2287 | ||||||||||||
| 9. Other | 687 | ||||||||||||
| (Please Specify, Other) | fundraising, promotion, community engagement | ||||||||||||
| Total Hours Reported | 16380 | ||||||||||||
| verification | |||||||||||||
| Is This Report Complete? | Yes | ||||||||||||
| Approved? |
|

