| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 04 | ||||||||
| Legal Society/Club name | Omemee and District Horticultural Society | ||||||||
| Society/Club Also Known As | Omemee Blooms Garden Club | ||||||||
| Founding Year | 1939 | ||||||||
| Floral Emblem | White Water Lilly | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | PO Box 3 Lindsay, Ontario K9V4R8 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||
| Main Society/Club Phone | (705) 328-0342 | ||||||||
| Society/Club Website | omemeeblooms.ca | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| Committee Main Contact | Joanne Windrem | ||||||||
| Committee Main Contact Email | Email hidden; Javascript is required. | ||||||||
| Committee Main Contact Phone | (705) 991-3214 | ||||||||
| Committee Main Contact Address | 20 Charlore Park Drive Omemee, Ontario K0L 2W0 Canada Map It | ||||||||
| President | Joanne Windrem | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (705) 991-3214 | ||||||||
| President's Mailing Address | 20 Charlore Park Drive Omemee, Ontario K0L2W0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | Yes | ||||||||
| Secretary/Treasurer | Heather Grassie | ||||||||
| Secretary/Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Secretary/Treasurer's Phone | (705) 328-0342 | ||||||||
| Secretary/Treasurer's Mailing Address | PO Box 3, Lindsay, Ontario K9V 4R8 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | 3rd Monday Feb - Nov | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 100 King St Omeme, Ontario K0L2W0 Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | None | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 30/09/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 17/11/2025 | ||||||||
| Adult Membership Number | 62 | ||||||||
| Life Members | 8 | ||||||||
| New Members | 10 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | Plant Sale | ||||||||
| Highlights | We maintained 16 planters and nine community gardens in the village. We participated in community events such as Canada Day, the 6th Scarecrow Festival and the local Santa Claus parade. We held meetings, garden tours and workshops as part of the education program. Street Banners promoting the club were designed and installed on the main street of the village. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 568 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 413 | ||||||||
| 3. Executive, Board, And Committee planning | 614 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 562 | ||||||||
| 6. Special Events | 283 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 70 | ||||||||
| 9. Other | 117 | ||||||||
| (Please Specify, Other) | D4 Events | ||||||||
| Total Hours Reported | 2627 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

