| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 10 | ||||||||||||||
| Legal Society/Club name | Stink Flower Society | ||||||||||||||
| Founding Year | 1967 | ||||||||||||||
| Floral Emblem | Stink Flower | ||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | 448 Paterson Ave London, Ontario N5W5C7 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (519) 871-5966 | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| Committee Main Contact | Kelly Taylor | ||||||||||||||
| President | Jim Nastics | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (519) 555-1234 | ||||||||||||||
| President's Mailing Address | 440 Smith Street London, Ontario N5W4C6 Map It | ||||||||||||||
| Do You Have A Co-President? | Yes | ||||||||||||||
| Co-President | Ben Dover | ||||||||||||||
| Co-President's Email | Email hidden; Javascript is required. | ||||||||||||||
| Co-President's Phone | (519) 888-5999 | ||||||||||||||
| Co-President's Mailing Address | 123 Peters Street London, Ontario N6G $x7 Map It | ||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||
| Secretary | Kathy Bates | ||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary's phone | (519) 777-1234 | ||||||||||||||
| Secretary's Mailing Address | 345 Arthur Street London, Ontario N7g8H7 Map It | ||||||||||||||
| Treasurer | Rebecca Winters | ||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Treasurer's Phone | (519) 888-7777 | ||||||||||||||
| Treasurer's Mailing Address | 678 Nona Street London, Ontario N7H 4F8 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | Third Thursday | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | 55 Fanshawe Park Road London London, Ontario N5W5C9 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | fdadfdafda fdafdaf adfda fdaf afd fdafda fdafdafd aafd asfd a dfdafd afd adfdf ad dd a dad da | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 21/11/2025 | ||||||||||||||
| Adult Membership Number | 185 | ||||||||||||||
| Life Members | 10 | ||||||||||||||
| New Members | 10 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | dafdfda adfdafd afdafda fadfd kafda dakfjkla j fdajkfdjaklf afdafda k fdafda kafdfda adfdfdadf kadfjkldfld | ||||||||||||||
| Highlights | afddd afdafd afdafdad dadfdafdsd fdafdafda fdafdasdfda fdasdfd asdfd a fdadfdaf adsf asdfdaaaaaaaaasfdf adfdf fdadfds dfdsdasdddadfsd adafdafdaddddddfdad | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Scholarships Given |
| ||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 10 | ||||||||||||||
| Youth Club Fee | $ 1.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | dfdafd afda fdfd adffdafdfdafd fdafd fdafdafda fdafdafda fdafda fdafdafd fdafdafd afdasdff asdf | ||||||||||||||
| Youth Club Comments | df fdafdfdasadf adfd asdf fdadafda dfadfda feqafdadddfda | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 25 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 250 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 200 | ||||||||||||||
| 4. Flower Shows And Garden Tours | 100 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 250 | ||||||||||||||
| 6. Special Events | 25 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 25 | ||||||||||||||
| 8. Youth Activities | 50 | ||||||||||||||
| Total Hours Reported | 925 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

