Caldwell | Fran | Brampton | Yes | | | D 15 Brampton HS |
Cameron | Mary | Burlington | Yes | RBG 2011 Hort
| | Burlington Hort Society D6 |
Clendenning | Linda | Blenheim | Yes | | | D 11 Ridgetown HS |
Cote | Nicole | Bourget | Yes | | | D 1 Gloucester DHS |
Courchesne | Rheo | Blezard Valley | Yes | | | D13 xx |
Cranston | Anne | Bruce Mines | Yes | | | D 13 |
Downey | Barbara | Bolton | Yes | | | D 15 Nobleton King City Garden Club |
Ellenor | Sandy | Belle River | Yes | | | D 11 Essex HS |
Garner | Sharon | Brantford | Yes | | | D 6 Brantford Garden Club |
Gillespie | Ainsley | Beaverton | Yes | | | Beaverton HS D17 |
Hamilton | Clarinda | Barrie | Yes | | | D16 Barrie HS |
Hartill | Sandra | Bracebridge | Yes | | | D 18 Gravenhurst HS |
Hooper | Carolyn | Barrie | Yes | | | D 16 Barrie HS |
Laffey | Beverley | Brampton | Yes | | | D 15 Chinguacousy G.C & H S |
Murrell | Jenni | Bell Ewart | Yes | | | D 16 Innisfil Garden Club, Painswick HS and Oro-Medonte HS |
Noakes | Julia | Bethany | Yes | | | D 17 Brooklin HS |
Schleicher | Elizabeth | Burlington | Yes | GCO-design, RBG-hort, CRS- Rose
| | D 6 Burlington HS |
St Pierre | Juliette | Belle River | Yes | | | D 11 Belle River DHS |
Tyson | Kathleen | Beachburg | Yes | | | D 2 Beachburg HS |
Wallis | Linda | Brighton | Yes | | | D 4 Brighton HS |
Wilson | Michelle | Brampton | Yes | | | D 15 Brampton HS |