| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 11 | ||||||||||||||
| Legal Society/Club name | Watford/Warwick Horticultral Society | ||||||||||||||
| Founding Year | 1999 | ||||||||||||||
| Floral Emblem | Daffodil | ||||||||||||||
| Annual Scholarships | No | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | 579 Gold St Watford, Ontario N0M 2S0 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (519) 636-1161 | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| President | Lucy Buttery | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (519) 636-1161 | ||||||||||||||
| President's Mailing Address | 579 Gold St Watford, Ontario N0M 2S0 Map It | ||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||||||||
| Secretary | Peg Fraczyk | ||||||||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary's phone | (519) 384-5636 | ||||||||||||||
| Secretary's Mailing Address | 511 Huron St Watford, Ontario N0M 2S0 Map It | ||||||||||||||
| Treasurer | Marian Rankin | ||||||||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Treasurer's Phone | (519) 849-6884 | ||||||||||||||
| Treasurer's Mailing Address | 5884 Nauvoo Rd Watford, Ontario N0M 2S0 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | 1st Wed Jan-Dec | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | 5306 Nauvoo Rd Watford, Ontario N0M 2S0 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | organized new project - plant propogation. collected indoor plants via donations. taught classes and held workshops on different propogtion techniques. Set up large propogation demonstrations in our building. Eg via division, root propogation via water and soil. leaf propogation. grew plants until they were saleable. Made over $1000 selling these plants. Youth group was involved with this plus some classes came from public school to view and learn. usual large perennial saes held. We set up at our local market to promote use of native plants. Also brought indoor plants ad sales of both went well. Bought large sign to advertise ouuur society activities and it is working out well. | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 26/11/2025 | ||||||||||||||
| Adult Membership Number | 74 | ||||||||||||||
| New Members | 7 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | House plant propogation, grow to saleble size and sell. Some in decorqtive pots sourced from ember donations and some from second hand stores. | ||||||||||||||
| Highlights | Our new project was propogating indoor plants. We held workshops and classes on the different ways to propagate using donated plants. We taught division, rooting cuttings via water and soil, leaf propogation, seed sowing (microgreens). Some classes came from our local public achool to tour and learn. When the plants were large enough we held open houses and sold them. Adults and youth enjoyed this project. | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 14 | ||||||||||||||
| Youth Club Fee | $ 10.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | Held at the storefront we rent full time. Cost for supplies $508 | ||||||||||||||
| Youth Club Comments | the kids have a blast and tell us what projects they loved best. | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 87 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 92 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 168 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 391 | ||||||||||||||
| 6. Special Events | 153 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 25 | ||||||||||||||
| 8. Youth Activities | 153 | ||||||||||||||
| 9. Other | 224 | ||||||||||||||
| (Please Specify, Other) | fundraising, Community involvement (Corn Fest, Moonlight madness, decorate and keep our storefront building open) | ||||||||||||||
| Total Hours Reported | 1293 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

