| Year | 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 06 | ||||||||||||||
| Legal Society/Club name | Oakville Horticultural Society | ||||||||||||||
| Founding Year | 1957 | ||||||||||||||
| Floral Emblem | Oak Leaves | ||||||||||||||
| Annual Scholarships | Yes | ||||||||||||||
| Organized Youth Program | Yes | ||||||||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||||||||
| Main Society/Club Mailing Address | P.O. Box 1220 146 Lakeshore West Oakville, Ontario L6K 0B3 Map It | ||||||||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||||||||
| Subscribe To Gardening Related Information By Email | Yes | ||||||||||||||
| Main Society/Club Phone | (905) 699-8285 | ||||||||||||||
| Society/Club Website | oakvillehort.org | ||||||||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||||||||
| President | Helen Stephenson | ||||||||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||||||||
| President's Phone | (905) 699-8285 | ||||||||||||||
| President's Mailing Address | 2241 All Saints Crescent Oakville, Ontario L6J5N1 Map It | ||||||||||||||
| Do You Have A Co-President? | No | ||||||||||||||
| Do You Have A Secretary/Treasurer? | Yes | ||||||||||||||
| Secretary/Treasurer | Jewell Kennedy | ||||||||||||||
| Secretary/Treasurer's Email | Email hidden; Javascript is required. | ||||||||||||||
| Secretary/Treasurer's Phone | (289) 981-9713 | ||||||||||||||
| Secretary/Treasurer's Mailing Address | 111 Forsythe St. Unit 507 Oakville, Ontario L6K 3J9 Map It | ||||||||||||||
| Planned Activities | Please submit current year information | ||||||||||||||
| When Are Society/Club Meetings? | 2nd Monday September - June | ||||||||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||||||||
| Meeting Location Address | Knox Presbyterian Church 89 Dunn Street Oakville, Ontario L6J 3C8 Map It | ||||||||||||||
| Membership Fees |
| ||||||||||||||
| Anniversary And/Or Other Special Events | Next year will be our 70th anniversary. Planning will start in January. | ||||||||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||||||||
| Fiscal Year End | 31/10/2025 | ||||||||||||||
| Date Of Most Recent Annual Meeting | 08/12/2025 | ||||||||||||||
| Adult Membership Number | 171 | ||||||||||||||
| Life Members | 13 | ||||||||||||||
| New Members | 45 | ||||||||||||||
| Society/Club Events Held |
| ||||||||||||||
| Fundraisers | Our annual Plant Sale held on Saturday May 17th at Glen Abbey United Church was a great success. We thank all the volunteers who participated and the general public for shopping at our fundraiser. A special thank you to member Sherri Phillips who single handedly organized this event. The plant sale raised $2853 (net). The Secret Gardens of Oakville Garden Tour was hosted on Sunday June 22th with seven unique and inspiring private gardens. We thank all the volunteers who participated, our garden homeowners for sharing their gardens, our visitors who came to this special event and both Bulow’s Garden locations for their continued support. The Secret Gardens of Oakville Garden Tour netted $2354. | ||||||||||||||
| Highlights | Our monthly Flower and Floral Design shows starting in March with a Photography show and leading through to October, had lots of participants. The Anderson Bridge Parkette garden and Fields of Spring gardens continued for another year of gardening learning and beautification. We were fortunate to continue with our scholarship program in 2025. Members Paula and Charles Clayton’s beautiful garden was chosen to be the focus of filming company, Films Reflecktor, for their YouTube documentary series “Some Time in the Garden”. | ||||||||||||||
| Scholarship Report | As at December 31st | ||||||||||||||
| Scholarships Given |
| ||||||||||||||
| Do You Plan To Give The Same Or Different Scholarship(s) This Year? | Yes | ||||||||||||||
| Youth Program Report | As at December 31st | ||||||||||||||
| Send OHA Youth Communication By: | |||||||||||||||
| Subscribe To The Youth News | Email hidden; Javascript is required. | ||||||||||||||
| Youth Membership Number | 7 | ||||||||||||||
| Youth Club Fee | $ 75.00 CAD | ||||||||||||||
| Youth Leadership |
| ||||||||||||||
| Youth Club Report | The Junior Gardening Program takes place at 1100 Cornwall Rd every Tuesday from 4:30-5:30pm during May and June. The program is for children aged 6 and up and their parent(s). Andrea Rowe led the program with assistance from members Liz Day, Larry Urbanoski and a high school student volunteer. The budget for the Youth Program in 2025 was $3800. $2083 was spent on the program, covering items such as seeds and plants, two new raised beds, soil, irrigation supplies, lumber to repair beds and rabbit proof fencing. The Town of Oakville helped with the cost of the raised beds, soil and irrigation. | ||||||||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||||||||
| 1. Community Events | 492 | ||||||||||||||
| 2. Executive, Board, And Monthly Meetings | 626 | ||||||||||||||
| 3. Executive, Board, And Committee planning | 957 | ||||||||||||||
| 4. Flower Shows And Garden Tours | 470 | ||||||||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 118 | ||||||||||||||
| 6. Special Events | 51 | ||||||||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 258 | ||||||||||||||
| 8. Youth Activities | 197 | ||||||||||||||
| 9. Other | 131 | ||||||||||||||
| (Please Specify, Other) | emailing/phoning members | ||||||||||||||
| Total Hours Reported | 3300 | ||||||||||||||
| verification | |||||||||||||||
| Is This Report Complete? | Yes | ||||||||||||||
| Approved? |
|

