| Year | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | 11 | ||||||||
| Legal Society/Club name | Tilbury and District Horticultural Society | ||||||||
| Founding Year | 1986 | ||||||||
| Floral Emblem | Trillium | ||||||||
| Annual Scholarships | No | ||||||||
| Organized Youth Program | No | ||||||||
| Mailing Address & Contact Information | Please submit current year information | ||||||||
| Main Society/Club Mailing Address | 15360 St. Clair Rd. Couture Beach, R.R. #5 TILBURY, Ontario N0P 2L0 Map It | ||||||||
| Main Society/Club Email | Email hidden; Javascript is required. | ||||||||
| Subscribe To Gardening Related Information By Email | No | ||||||||
| Main Society/Club Phone | (519) 682-1274 | ||||||||
| Trillium Email Subscription | Email hidden; Javascript is required. | ||||||||
| How Does Your Society/Club Govern? | President, Vice President, Second Vice President, Structure | ||||||||
| President | Jone Dalgleish | ||||||||
| President's Email | Email hidden; Javascript is required. | ||||||||
| President's Phone | (519) 551-7371 | ||||||||
| President's Mailing Address | 5 St. William Ave. Tilbury, Ontario N0P 2L0 Map It | ||||||||
| Do You Have A Co-President? | No | ||||||||
| Do You Have A Secretary/Treasurer? | No | ||||||||
| Secretary | Theresa Gadal | ||||||||
| Secretary's Email | Email hidden; Javascript is required. | ||||||||
| Secretary's phone | (519) 682-1274 | ||||||||
| Secretary's Mailing Address | 15360 St. Clair Rd. Couture Beach, R.R. #5 TILBURY, Ontario N0P 2L0 Map It | ||||||||
| Treasurer | Amelia Dupuis | ||||||||
| Treasurer's Email | Email hidden; Javascript is required. | ||||||||
| Treasurer's Phone | (519) 682-2630 | ||||||||
| Treasurer's Mailing Address | 29 Canal Street E. P.O.Box 1364 TILBURY, Ontario N0P 2L0 Map It | ||||||||
| Planned Activities | Please submit current year information | ||||||||
| When Are Society/Club Meetings? | @nd Tuesday March - June, September to November. | ||||||||
| Are Your Regular Meetings Held At The Same Location? | Yes | ||||||||
| Meeting Location Address | 4 Stewart Ave. Tilbury, Ontario N0P Map It | ||||||||
| Membership Fees |
| ||||||||
| Anniversary And/Or Other Special Events | Our 40th anniversary is this year and we are planning a garden tour/ strawberry tea for June. | ||||||||
| Society/Club Annual Information Report | As at December 31st | ||||||||
| Fiscal Year End | 31/10/2025 | ||||||||
| Date Of Most Recent Annual Meeting | 25/11/2025 | ||||||||
| Adult Membership Number | 66 | ||||||||
| Life Members | 5 | ||||||||
| New Members | 5 | ||||||||
| Society/Club Events Held |
| ||||||||
| Fundraisers | The society decided to help the OHA with their bulb fundraiser by ordering 2 cartons. | ||||||||
| Highlights | The society continued with buying and replacing dead trees in Memorial Park and Northside Park. It was decided to plant more evergreen trees which will eventually help provide more Christmas Lights in the park. | ||||||||
| Scholarship Report | As at December 31st | ||||||||
| Youth Program Report | As at December 31st | ||||||||
| Society/Club Volunteer Hours | The volunteer hours we spend illustrates how valuable we are in our communities and across Ontario. As an analytical tool, volunteer hours can also be used to determine where time is being spent within a Society/Club, District, or organization which helps us make important decisions on programs, fundraising, and budget. For instance, horticultural Society/Club members volunteered 445,387 hours in 2024! Entry Instructions: | ||||||||
| 1. Community Events | 173 | ||||||||
| 2. Executive, Board, And Monthly Meetings | 486 | ||||||||
| 3. Executive, Board, And Committee planning | 449 | ||||||||
| 4. Flower Shows And Garden Tours | 122 | ||||||||
| 5. Administration Of: Planning, Planting, And Maintenance | 808 | ||||||||
| 6. Special Events | 192 | ||||||||
| 7. Yearbook, Newsletter, Website, Social Media | 160 | ||||||||
| 8. Youth Activities | 24 | ||||||||
| 9. Other | 80 | ||||||||
| (Please Specify, Other) | OHA Fundraiser 45, Earth Day Presentation,15 OMAFA Grant Financial Review 20 | ||||||||
| Total Hours Reported | 2494 | ||||||||
| verification | |||||||||
| Is This Report Complete? | Yes | ||||||||
| Approved? |
|

